

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MAZIWANI - ZP0231, DISTRICT: WETE
STANDARD FOUR EXAMINATION RESULTS, MAZIWANI (ZP0231) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 11 | 11 | 22 | 0 | 0 | 0 |
| MAZIWANI (ZP0231) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40231/0001/2025 | F | D | C | D | F | C | D |
| 2 | ZP40231/0002/2025 | F | D | C | D | D | B | D |
| 3 | ZP40231/0003/2025 | F | D | A | D | D | B | C |
| 4 | ZP40231/0004/2025 | F | D | C | D | D | D | D |
| 5 | ZP40231/0005/2025 | F | F | D | D | D | D | D |
| 6 | ZP40231/0006/2025 | F | C | A | D | D | A | C |
| 7 | ZP40231/0007/2025 | F | D | B | D | D | C | C |
| 8 | ZP40231/0008/2025 | F | D | C | D | D | D | D |
| 9 | ZP40231/0009/2025 | F | C | B | D | D | C | C |
| 10 | ZP40231/0010/2025 | F | D | B | D | D | C | D |
| 11 | ZP40231/0011/2025 | F | D | B | D | D | C | D |
| 12 | ZP40231/0012/2025 | F | C | A | D | D | D | C |
| 13 | ZP40231/0013/2025 | F | D | C | F | D | D | D |
| 14 | ZP40231/0014/2025 | F | D | A | D | D | B | C |
| 15 | ZP40231/0015/2025 | F | D | B | D | D | B | C |
| 16 | ZP40231/0016/2025 | F | D | D | D | D | D | D |
| 17 | ZP40231/0017/2025 | F | D | D | D | D | D | D |
| 18 | ZP40231/0018/2025 | F | D | C | D | D | D | D |
| 19 | ZP40231/0019/2025 | M | F | D | D | D | D | D |
| 20 | ZP40231/0020/2025 | M | D | B | D | D | C | C |
| 21 | ZP40231/0021/2025 | M | D | D | D | D | D | D |
| 22 | ZP40231/0022/2025 | M | D | B | D | D | C | C |
| 23 | ZP40231/0023/2025 | M | D | C | C | D | C | C |
| 24 | ZP40231/0024/2025 | M | D | B | D | D | B | C |
| 25 | ZP40231/0025/2025 | M | C | A | D | D | C | C |
| 26 | ZP40231/0026/2025 | M | D | D | D | D | D | D |
| 27 | ZP40231/0027/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 28 | ZP40231/0028/2025 | M | D | C | D | D | D | D |
| 29 | ZP40231/0029/2025 | M | D | B | D | D | C | C |
| 30 | ZP40231/0030/2025 | M | D | C | D | F | D | D |
| 31 | ZP40231/0031/2025 | M | D | D | D | D | C | D |
| 32 | ZP40231/0032/2025 | M | D | D | D | D | F | D |
| 33 | ZP40231/0033/2025 | M | D | A | D | D | B | C |
| 34 | ZP40231/0034/2025 | M | D | A | B | D | B | C |
| 35 | ZP40231/0035/2025 | M | D | C | D | D | D | D |
| 36 | ZP40231/0036/2025 | M | D | D | D | D | D | D |
| 37 | ZP40231/0037/2025 | M | D | D | D | D | F | D |
| 38 | ZP40231/0038/2025 | M | D | C | F | D | D | D |
| 39 | ZP40231/0039/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 17 | 31 | 1 | 1 | 2 |
| 2 | 002 | KISWAHILI | 39 | 37 | 2 | 4 | 3 | 7 | 5 | 4 | 9 | 6 | 5 | 11 | 3 | 7 | 10 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | 16 | 33 | 1 | 1 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 1 | 1 | 2 |
| 5 | 008 | DINI NA KIARABU | 39 | 37 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 5 | 6 | 11 | 8 | 8 | 16 | 0 | 2 | 2 |