

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
PEMBENI - ZP0232, DISTRICT: CHAKE CHAKE
STANDARD FOUR EXAMINATION RESULTS, PEMBENI (ZP0232) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 17 | 29 | 1 | 0 | 1 |
| PEMBENI (ZP0232) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40232/0001/2025 | F | D | C | D | D | D | D |
| 2 | ZP40232/0002/2025 | F | C | C | D | D | D | D |
| 3 | ZP40232/0003/2025 | F | D | D | D | D | C | D |
| 4 | ZP40232/0004/2025 | F | D | D | D | D | F | D |
| 5 | ZP40232/0005/2025 | F | D | D | F | F | D | D |
| 6 | ZP40232/0006/2025 | F | D | D | F | D | D | D |
| 7 | ZP40232/0007/2025 | F | D | B | D | D | C | D |
| 8 | ZP40232/0008/2025 | F | D | D | D | F | D | D |
| 9 | ZP40232/0009/2025 | F | D | F | F | F | F | F |
| 10 | ZP40232/0010/2025 | F | D | B | D | D | C | D |
| 11 | ZP40232/0011/2025 | F | D | A | D | D | C | C |
| 12 | ZP40232/0012/2025 | F | D | C | D | D | D | D |
| 13 | ZP40232/0013/2025 | F | D | D | D | D | D | D |
| 14 | ZP40232/0014/2025 | F | D | C | D | F | D | D |
| 15 | ZP40232/0015/2025 | M | D | D | D | D | D | D |
| 16 | ZP40232/0016/2025 | M | D | C | D | D | C | D |
| 17 | ZP40232/0017/2025 | M | D | D | D | D | D | D |
| 18 | ZP40232/0018/2025 | M | D | D | D | F | F | D |
| 19 | ZP40232/0019/2025 | M | D | D | D | F | D | D |
| 20 | ZP40232/0020/2025 | M | D | D | F | F | D | D |
| 21 | ZP40232/0021/2025 | M | D | C | D | D | C | D |
| 22 | ZP40232/0022/2025 | M | D | D | F | D | F | D |
| 23 | ZP40232/0023/2025 | M | D | B | D | F | D | D |
| 24 | ZP40232/0024/2025 | M | C | B | D | D | C | C |
| 25 | ZP40232/0025/2025 | M | D | C | D | D | C | D |
| 26 | ZP40232/0026/2025 | M | D | C | D | D | A | C |
| 27 | ZP40232/0027/2025 | M | D | D | D | F | D | D |
| 28 | ZP40232/0028/2025 | M | D | B | D | D | C | C |
| 29 | ZP40232/0029/2025 | M | D | C | D | F | D | D |
| 30 | ZP40232/0030/2025 | M | D | F | F | F | D | D |
| 31 | ZP40232/0031/2025 | M | D | C | D | D | C | D |
| 32 | ZP40232/0032/2025 | M | D | D | F | F | F | D |
| 33 | ZP40232/0033/2025 | M | D | D | D | D | F | D |
| 34 | ZP40232/0034/2025 | M | D | D | D | D | F | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 19 | 32 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 34 | 34 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 4 | 6 | 10 | 6 | 10 | 16 | 1 | 1 | 2 |
| 3 | 004 | MATHEMATICS | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 27 | 3 | 4 | 7 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 4 | 8 | 12 |
| 5 | 008 | DINI NA KIARABU | 34 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 8 | 8 | 16 | 2 | 5 | 7 |