

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MATALE - ZP0233, DISTRICT: CHAKE CHAKE
STANDARD FOUR EXAMINATION RESULTS, MATALE (ZP0233) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 23 | 34 | 57 | 2 | 3 | 5 |
| MATALE (ZP0233) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40233/0001/2025 | F | C | B | C | D | B | C |
| 2 | ZP40233/0002/2025 | F | C | B | D | D | C | C |
| 3 | ZP40233/0003/2025 | F | D | D | C | F | D | D |
| 4 | ZP40233/0004/2025 | F | D | C | D | D | C | D |
| 5 | ZP40233/0005/2025 | F | D | D | D | D | F | D |
| 6 | ZP40233/0006/2025 | F | D | C | D | F | D | D |
| 7 | ZP40233/0007/2025 | F | D | B | D | D | D | D |
| 8 | ZP40233/0008/2025 | F | D | C | C | D | C | C |
| 9 | ZP40233/0009/2025 | F | D | B | C | D | C | C |
| 10 | ZP40233/0010/2025 | F | D | C | F | D | D | D |
| 11 | ZP40233/0011/2025 | F | D | F | D | F | D | D |
| 12 | ZP40233/0012/2025 | F | D | F | F | F | F | F |
| 13 | ZP40233/0013/2025 | F | D | A | C | D | D | D |
| 14 | ZP40233/0014/2025 | F | D | D | C | F | D | D |
| 15 | ZP40233/0015/2025 | F | D | B | B | D | C | C |
| 16 | ZP40233/0016/2025 | F | D | B | D | D | D | D |
| 17 | ZP40233/0017/2025 | F | D | C | D | D | D | D |
| 18 | ZP40233/0018/2025 | F | D | F | D | F | F | D |
| 19 | ZP40233/0019/2025 | F | D | B | C | F | C | C |
| 20 | ZP40233/0020/2025 | F | F | F | D | F | F | F |
| 21 | ZP40233/0021/2025 | F | D | D | C | F | D | D |
| 22 | ZP40233/0022/2025 | F | D | B | D | D | C | C |
| 23 | ZP40233/0023/2025 | F | D | C | D | D | F | D |
| 24 | ZP40233/0024/2025 | F | D | B | C | D | C | C |
| 25 | ZP40233/0025/2025 | F | D | B | C | D | C | C |
| 26 | ZP40233/0026/2025 | F | D | C | D | D | C | D |
| 27 | ZP40233/0027/2025 | F | D | D | D | D | D | D |
| 28 | ZP40233/0028/2025 | F | D | B | D | D | C | C |
| 29 | ZP40233/0029/2025 | F | D | D | D | F | F | D |
| 30 | ZP40233/0030/2025 | F | D | C | D | D | C | D |
| 31 | ZP40233/0031/2025 | F | D | D | D | D | F | D |
| 32 | ZP40233/0032/2025 | F | C | A | B | D | C | C |
| 33 | ZP40233/0033/2025 | F | D | D | D | D | D | D |
| 34 | ZP40233/0034/2025 | F | D | C | C | D | C | D |
| 35 | ZP40233/0035/2025 | F | D | A | C | F | C | C |
| 36 | ZP40233/0036/2025 | F | C | D | D | F | F | D |
| 37 | ZP40233/0037/2025 | F | D | D | D | F | C | D |
| 38 | ZP40233/0038/2025 | M | F | F | F | F | D | F |
| 39 | ZP40233/0039/2025 | M | D | C | D | D | D | D |
| 40 | ZP40233/0040/2025 | M | D | C | C | D | D | D |
| 41 | ZP40233/0041/2025 | M | D | D | D | D | D | D |
| 42 | ZP40233/0042/2025 | M | C | D | D | F | D | D |
| 43 | ZP40233/0043/2025 | M | D | D | F | F | D | D |
| 44 | ZP40233/0044/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 45 | ZP40233/0045/2025 | M | D | C | D | D | D | D |
| 46 | ZP40233/0046/2025 | M | D | D | F | D | D | D |
| 47 | ZP40233/0047/2025 | M | D | F | D | D | F | D |
| 48 | ZP40233/0048/2025 | M | F | F | D | D | F | D |
| 49 | ZP40233/0049/2025 | M | D | C | D | D | C | D |
| 50 | ZP40233/0050/2025 | M | D | F | D | D | D | D |
| 51 | ZP40233/0051/2025 | M | D | D | D | D | D | D |
| 52 | ZP40233/0052/2025 | M | D | C | C | D | C | D |
| 53 | ZP40233/0053/2025 | M | D | C | D | D | C | D |
| 54 | ZP40233/0054/2025 | M | D | D | D | D | D | D |
| 55 | ZP40233/0055/2025 | M | D | C | D | D | D | D |
| 56 | ZP40233/0056/2025 | M | D | D | D | D | D | D |
| 57 | ZP40233/0057/2025 | M | D | C | D | D | D | D |
| 58 | ZP40233/0058/2025 | M | D | D | D | D | D | D |
| 59 | ZP40233/0059/2025 | M | D | D | D | F | C | D |
| 60 | ZP40233/0060/2025 | M | D | F | D | F | D | D |
| 61 | ZP40233/0061/2025 | M | D | C | D | D | D | D |
| 62 | ZP40233/0062/2025 | M | D | C | D | D | D | D |
| 63 | ZP40233/0063/2025 | M | D | D | D | F | F | D |
| 64 | ZP40233/0064/2025 | M | D | D | D | D | D | D |
| 65 | ZP40233/0065/2025 | M | D | D | C | F | F | D |
| 66 | ZP40233/0066/2025 | M | D | D | D | F | D | D |
| 67 | ZP40233/0067/2025 | M | C | D | D | D | F | D |
| 68 | ZP40233/0068/2025 | M | C | D | D | D | F | D |
| 69 | ZP40233/0069/2025 | M | F | D | D | F | C | D |
| 70 | ZP40233/0070/2025 | M | D | C | C | D | C | C |
| 71 | ZP40233/0071/2025 | M | F | F | F | F | F | F |
| 72 | ZP40233/0072/2025 | M | D | C | D | D | C | D |
| 73 | ZP40233/0073/2025 | M | D | D | C | D | D | D |
| 74 | ZP40233/0074/2025 | M | D | F | D | D | D | D |
| 75 | ZP40233/0075/2025 | M | F | F | D | F | F | F |
| 76 | ZP40233/0076/2025 | M | D | D | D | D | F | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 76 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 32 | 30 | 62 | 1 | 5 | 6 |
| 2 | 002 | KISWAHILI | 76 | 75 | 1 | 3 | 0 | 3 | 11 | 0 | 11 | 9 | 12 | 21 | 10 | 18 | 28 | 4 | 8 | 12 |
| 3 | 004 | MATHEMATICS | 76 | 75 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 17 | 21 | 29 | 50 | 2 | 4 | 6 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 76 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 51 | 13 | 11 | 24 |
| 5 | 008 | DINI NA KIARABU | 76 | 75 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 7 | 23 | 12 | 22 | 34 | 8 | 9 | 17 |