

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
AZANIA PREPARATORY SCHOOL - ZP0269, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, AZANIA PREPARATORY SCHOOL (ZP0269) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 3 | 2 | 5 | 9 | 5 | 14 | 5 | 4 | 9 | 0 | 0 | 0 |
| AZANIA PREPARATORY SCHOOL (ZP0269) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40269/0001/2025 | F | C | B | D | D | C | C |
| 2 | ZP40269/0002/2025 | F | D | C | D | C | C | C |
| 3 | ZP40269/0003/2025 | F | A | A | B | C | B | B |
| 4 | ZP40269/0004/2025 | F | D | C | D | D | C | D |
| 5 | ZP40269/0005/2025 | F | B | A | B | D | B | B |
| 6 | ZP40269/0006/2025 | F | D | D | D | D | D | D |
| 7 | ZP40269/0007/2025 | F | C | B | D | C | C | C |
| 8 | ZP40269/0008/2025 | F | A | A | C | B | A | A |
| 9 | ZP40269/0009/2025 | F | C | C | D | D | C | D |
| 10 | ZP40269/0010/2025 | F | A | A | B | C | B | A |
| 11 | ZP40269/0011/2025 | F | C | C | D | D | D | D |
| 12 | ZP40269/0012/2025 | F | B | A | C | D | C | C |
| 13 | ZP40269/0013/2025 | F | D | B | C | D | C | C |
| 14 | ZP40269/0014/2025 | F | D | C | C | D | C | C |
| 15 | ZP40269/0015/2025 | F | B | B | C | B | B | B |
| 16 | ZP40269/0016/2025 | F | D | C | D | D | D | D |
| 17 | ZP40269/0017/2025 | F | C | A | D | C | B | C |
| 18 | ZP40269/0018/2025 | F | C | B | D | C | C | C |
| 19 | ZP40269/0019/2025 | F | C | C | D | D | C | C |
| 20 | ZP40269/0020/2025 | M | D | D | D | C | D | D |
| 21 | ZP40269/0021/2025 | M | D | C | D | D | C | D |
| 22 | ZP40269/0022/2025 | M | B | B | C | D | D | C |
| 23 | ZP40269/0023/2025 | M | C | C | D | D | C | C |
| 24 | ZP40269/0024/2025 | M | B | A | C | C | B | B |
| 25 | ZP40269/0025/2025 | M | C | B | C | C | C | C |
| 26 | ZP40269/0026/2025 | M | A | B | A | C | C | B |
| 27 | ZP40269/0027/2025 | M | C | C | D | D | D | D |
| 28 | ZP40269/0028/2025 | M | D | B | D | D | D | C |
| 29 | ZP40269/0029/2025 | M | D | C | D | F | C | D |
| 30 | ZP40269/0030/2025 | M | C | B | C | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 30 | 30 | 0 | 3 | 1 | 4 | 3 | 2 | 5 | 7 | 4 | 11 | 6 | 4 | 10 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 30 | 30 | 0 | 6 | 1 | 7 | 5 | 5 | 10 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 30 | 30 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 4 | 9 | 11 | 6 | 17 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 11 | 11 | 5 | 16 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 30 | 30 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 10 | 6 | 16 | 3 | 4 | 7 | 0 | 0 | 0 |