

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
BRITISH SCHOOL - ZP0272, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, BRITISH SCHOOL (ZP0272) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 6 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITISH SCHOOL (ZP0272) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40272/0001/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 2 | ZP40272/0002/2025 | F | A | A | C | A | B | A |
| 3 | ZP40272/0003/2025 | F | A | C | A | A | D | B |
| 4 | ZP40272/0004/2025 | F | A | A | B | A | B | A |
| 5 | ZP40272/0005/2025 | F | A | A | A | A | B | A |
| 6 | ZP40272/0006/2025 | F | A | A | A | A | B | A |
| 7 | ZP40272/0007/2025 | F | A | A | C | A | B | A |
| 8 | ZP40272/0008/2025 | F | A | A | B | B | C | A |
| 9 | ZP40272/0009/2025 | F | A | A | C | A | F | B |
| 10 | ZP40272/0010/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 11 | ZP40272/0011/2025 | M | A | C | A | A | B | A |
| 12 | ZP40272/0012/2025 | M | A | A | B | A | F | A |
| 13 | ZP40272/0013/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 14 | ZP40272/0014/2025 | M | A | A | B | A | C | A |
| 15 | ZP40272/0015/2025 | M | A | A | A | A | A | A |
| 16 | ZP40272/0016/2025 | M | A | A | B | B | C | A |
| 17 | ZP40272/0017/2025 | M | A | A | A | A | B | A |
| 18 | ZP40272/0018/2025 | M | A | A | B | C | B | A |
| 19 | ZP40272/0019/2025 | M | A | D | B | B | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 19 | 16 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 19 | 16 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 19 | 16 | 3 | 3 | 3 | 6 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 19 | 16 | 3 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 19 | 16 | 3 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |