

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
COSMOS PRE ,PRIMARY SCHOOL - ZP0309, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, COSMOS PRE ,PRIMARY SCHOOL (ZP0309) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 4 | 7 | 5 | 6 | 11 | 11 | 9 | 20 | 0 | 3 | 3 | 0 | 0 | 0 |
| COSMOS PRE ,PRIMARY SCHOOL (ZP0309) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40309/0001/2025 | F | A | A | A | C | B | B |
| 2 | ZP40309/0002/2025 | F | A | B | B | B | A | A |
| 3 | ZP40309/0003/2025 | F | A | A | C | C | F | C |
| 4 | ZP40309/0004/2025 | F | C | A | B | C | F | C |
| 5 | ZP40309/0005/2025 | F | C | B | B | C | D | C |
| 6 | ZP40309/0006/2025 | F | A | C | C | D | D | C |
| 7 | ZP40309/0007/2025 | F | B | B | C | C | D | C |
| 8 | ZP40309/0008/2025 | F | A | B | B | C | D | C |
| 9 | ZP40309/0009/2025 | F | C | C | C | A | D | C |
| 10 | ZP40309/0010/2025 | F | A | A | A | D | D | B |
| 11 | ZP40309/0011/2025 | F | A | A | A | B | D | B |
| 12 | ZP40309/0012/2025 | F | A | A | A | C | A | A |
| 13 | ZP40309/0013/2025 | F | C | A | C | D | C | C |
| 14 | ZP40309/0014/2025 | F | A | A | B | A | A | A |
| 15 | ZP40309/0015/2025 | F | B | B | B | C | D | C |
| 16 | ZP40309/0016/2025 | F | A | B | C | C | D | C |
| 17 | ZP40309/0017/2025 | F | B | A | C | C | D | C |
| 18 | ZP40309/0018/2025 | F | A | A | B | C | B | B |
| 19 | ZP40309/0019/2025 | F | B | A | A | C | B | B |
| 20 | ZP40309/0020/2025 | M | B | B | C | D | C | C |
| 21 | ZP40309/0021/2025 | M | A | B | B | C | F | C |
| 22 | ZP40309/0022/2025 | M | A | A | A | A | D | A |
| 23 | ZP40309/0023/2025 | M | D | C | A | D | D | C |
| 24 | ZP40309/0024/2025 | M | C | C | D | D | D | D |
| 25 | ZP40309/0025/2025 | M | C | D | B | B | F | C |
| 26 | ZP40309/0026/2025 | M | A | B | B | C | D | C |
| 27 | ZP40309/0027/2025 | M | A | B | B | A | D | B |
| 28 | ZP40309/0028/2025 | M | C | B | B | C | D | C |
| 29 | ZP40309/0029/2025 | M | A | B | D | D | A | B |
| 30 | ZP40309/0030/2025 | M | C | C | D | C | C | D |
| 31 | ZP40309/0031/2025 | M | D | C | C | D | D | D |
| 32 | ZP40309/0032/2025 | M | A | A | C | D | B | B |
| 33 | ZP40309/0033/2025 | M | A | A | A | C | B | A |
| 34 | ZP40309/0034/2025 | M | A | A | C | C | C | B |
| 35 | ZP40309/0035/2025 | M | B | A | A | D | C | C |
| 36 | ZP40309/0036/2025 | M | A | A | A | B | A | A |
| 37 | ZP40309/0037/2025 | M | C | A | A | C | A | A |
| 38 | ZP40309/0038/2025 | M | B | C | C | C | C | C |
| 39 | ZP40309/0039/2025 | M | A | A | A | A | D | B |
| 40 | ZP40309/0040/2025 | M | A | B | B | C | D | C |
| 41 | ZP40309/0041/2025 | M | A | B | C | A | D | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 41 | 41 | 0 | 11 | 12 | 23 | 4 | 3 | 7 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 41 | 41 | 0 | 11 | 8 | 19 | 6 | 8 | 14 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 41 | 41 | 0 | 5 | 7 | 12 | 7 | 6 | 13 | 7 | 6 | 13 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 12 | 9 | 21 | 3 | 7 | 10 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 41 | 41 | 0 | 3 | 3 | 6 | 3 | 2 | 5 | 1 | 5 | 6 | 10 | 10 | 20 | 2 | 2 | 4 |