

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
BALTON ACADEMY - ZP0310, DISTRICT: MAGHARIBI (A) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, BALTON ACADEMY (ZP0310) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
| BALTON ACADEMY (ZP0310) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40310/0001/2025 | F | C | C | C | C | C | C |
| 2 | ZP40310/0002/2025 | F | C | A | A | C | B | B |
| 3 | ZP40310/0003/2025 | F | D | C | B | D | C | C |
| 4 | ZP40310/0004/2025 | F | C | B | C | D | C | C |
| 5 | ZP40310/0005/2025 | F | C | B | D | D | B | C |
| 6 | ZP40310/0006/2025 | F | B | B | B | C | A | B |
| 7 | ZP40310/0007/2025 | F | A | A | B | C | A | A |
| 8 | ZP40310/0008/2025 | F | D | B | B | D | C | C |
| 9 | ZP40310/0009/2025 | F | B | A | D | D | A | C |
| 10 | ZP40310/0010/2025 | M | C | B | C | D | B | C |
| 11 | ZP40310/0011/2025 | M | D | D | D | D | D | D |
| 12 | ZP40310/0012/2025 | M | C | B | C | C | A | C |
| 13 | ZP40310/0013/2025 | M | A | A | C | C | C | B |
| 14 | ZP40310/0014/2025 | M | D | C | D | D | B | D |
| 15 | ZP40310/0015/2025 | M | D | D | F | F | D | D |
| 16 | ZP40310/0016/2025 | M | C | B | D | D | B | C |
| 17 | ZP40310/0017/2025 | M | D | D | D | D | D | D |
| 18 | ZP40310/0018/2025 | M | D | B | D | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 18 | 18 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 7 | 2 | 5 | 7 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 18 | 18 | 0 | 3 | 1 | 4 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 18 | 18 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 3 | 5 | 2 | 5 | 7 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 6 | 11 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 18 | 18 | 0 | 3 | 1 | 4 | 2 | 3 | 5 | 4 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |