

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
RUSHDI SCHOOL - ZP0377, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, RUSHDI SCHOOL (ZP0377) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 10 | 5 | 15 | 6 | 12 | 18 | 1 | 0 | 1 |
| RUSHDI SCHOOL (ZP0377) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40377/0001/2025 | F | B | A | B | D | B | B |
| 2 | ZP40377/0002/2025 | F | D | C | C | D | C | D |
| 3 | ZP40377/0003/2025 | F | D | D | C | D | D | D |
| 4 | ZP40377/0004/2025 | F | B | B | C | C | C | C |
| 5 | ZP40377/0005/2025 | F | D | A | C | D | B | C |
| 6 | ZP40377/0006/2025 | F | C | B | C | C | C | C |
| 7 | ZP40377/0007/2025 | F | C | A | D | D | A | C |
| 8 | ZP40377/0008/2025 | F | D | D | D | D | F | D |
| 9 | ZP40377/0009/2025 | F | B | C | B | C | A | B |
| 10 | ZP40377/0010/2025 | F | C | C | D | D | C | C |
| 11 | ZP40377/0011/2025 | F | C | A | D | D | C | C |
| 12 | ZP40377/0012/2025 | F | C | A | C | D | C | C |
| 13 | ZP40377/0013/2025 | F | D | D | D | D | F | D |
| 14 | ZP40377/0014/2025 | F | D | C | D | D | D | D |
| 15 | ZP40377/0015/2025 | F | D | F | F | F | F | F |
| 16 | ZP40377/0016/2025 | F | C | B | D | D | C | C |
| 17 | ZP40377/0017/2025 | F | D | A | C | D | B | C |
| 18 | ZP40377/0018/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 19 | ZP40377/0019/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 20 | ZP40377/0020/2025 | F | D | B | D | D | D | D |
| 21 | ZP40377/0021/2025 | F | C | B | D | D | C | C |
| 22 | ZP40377/0022/2025 | M | D | D | D | D | D | D |
| 23 | ZP40377/0023/2025 | M | B | B | D | D | C | C |
| 24 | ZP40377/0024/2025 | M | D | B | D | D | C | D |
| 25 | ZP40377/0025/2025 | M | C | D | F | D | D | D |
| 26 | ZP40377/0026/2025 | M | D | D | F | D | D | D |
| 27 | ZP40377/0027/2025 | M | D | C | D | D | C | D |
| 28 | ZP40377/0028/2025 | M | D | C | D | D | D | D |
| 29 | ZP40377/0029/2025 | M | C | C | D | D | D | D |
| 30 | ZP40377/0030/2025 | M | D | D | F | F | F | D |
| 31 | ZP40377/0031/2025 | M | C | C | D | D | C | D |
| 32 | ZP40377/0032/2025 | M | C | A | D | D | D | C |
| 33 | ZP40377/0033/2025 | M | C | C | D | D | C | D |
| 34 | ZP40377/0034/2025 | M | B | A | D | D | B | C |
| 35 | ZP40377/0035/2025 | M | D | B | D | D | C | C |
| 36 | ZP40377/0036/2025 | M | C | B | D | C | B | C |
| 37 | ZP40377/0037/2025 | M | D | C | D | D | D | D |
| 38 | ZP40377/0038/2025 | M | D | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 38 | 36 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 6 | 13 | 9 | 9 | 18 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 38 | 36 | 2 | 6 | 2 | 8 | 5 | 4 | 9 | 4 | 6 | 10 | 3 | 5 | 8 | 1 | 0 | 1 |
| 3 | 004 | MATHEMATICS | 38 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 | 9 | 14 | 23 | 1 | 3 | 4 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 15 | 30 | 1 | 1 | 2 |
| 5 | 008 | DINI NA KIARABU | 38 | 36 | 2 | 2 | 0 | 2 | 3 | 2 | 5 | 8 | 6 | 14 | 3 | 8 | 11 | 3 | 1 | 4 |