

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
AL-ISWLAAH PRIMARY SCHOOL - ZP0383, DISTRICT: MKOANI
STANDARD FOUR EXAMINATION RESULTS, AL-ISWLAAH PRIMARY SCHOOL (ZP0383) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 9 | 6 | 9 | 15 | 0 | 0 | 0 |
| AL-ISWLAAH PRIMARY SCHOOL (ZP0383) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40383/0001/2025 | F | C | B | C | D | B | C |
| 2 | ZP40383/0002/2025 | F | D | B | D | D | C | D |
| 3 | ZP40383/0003/2025 | F | D | D | D | D | D | D |
| 4 | ZP40383/0004/2025 | F | D | A | B | D | B | C |
| 5 | ZP40383/0005/2025 | F | D | C | C | D | C | D |
| 6 | ZP40383/0006/2025 | F | D | B | C | D | B | C |
| 7 | ZP40383/0007/2025 | F | C | A | C | D | A | B |
| 8 | ZP40383/0008/2025 | F | C | C | C | F | C | D |
| 9 | ZP40383/0009/2025 | F | F | A | C | D | D | D |
| 10 | ZP40383/0010/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 11 | ZP40383/0011/2025 | F | D | D | D | D | D | D |
| 12 | ZP40383/0012/2025 | M | D | C | C | D | C | D |
| 13 | ZP40383/0013/2025 | M | D | C | D | D | C | D |
| 14 | ZP40383/0014/2025 | M | D | C | F | D | C | D |
| 15 | ZP40383/0015/2025 | M | D | B | D | D | C | C |
| 16 | ZP40383/0016/2025 | M | D | D | D | D | F | D |
| 17 | ZP40383/0017/2025 | M | D | F | D | D | D | D |
| 18 | ZP40383/0018/2025 | M | C | A | C | D | B | C |
| 19 | ZP40383/0019/2025 | M | C | A | D | D | B | C |
| 20 | ZP40383/0020/2025 | M | D | D | D | F | D | D |
| 21 | ZP40383/0021/2025 | M | D | C | D | D | C | D |
| 22 | ZP40383/0022/2025 | M | D | C | C | C | C | C |
| 23 | ZP40383/0023/2025 | M | D | C | A | D | A | C |
| 24 | ZP40383/0024/2025 | M | D | D | D | D | A | D |
| 25 | ZP40383/0025/2025 | M | D | C | D | D | C | D |
| 26 | ZP40383/0026/2025 | M | D | C | C | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 13 | 19 | 1 | 0 | 1 |
| 2 | 002 | KISWAHILI | 26 | 25 | 1 | 3 | 2 | 5 | 3 | 1 | 4 | 2 | 8 | 10 | 2 | 3 | 5 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 26 | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 4 | 10 | 3 | 9 | 12 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 22 | 1 | 1 | 2 |
| 5 | 008 | DINI NA KIARABU | 26 | 25 | 1 | 1 | 2 | 3 | 3 | 3 | 6 | 3 | 7 | 10 | 3 | 2 | 5 | 0 | 1 | 1 |