

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
JABAL KHIRAA INTERGRATED ACADEMY - ZP0394, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 20 | 8 | 28 | 9 | 11 | 20 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40394/0001/2025 | F | A | A | B | A | A | A |
| 2 | ZP40394/0002/2025 | F | A | A | A | A | A | A |
| 3 | ZP40394/0003/2025 | F | A | A | A | B | A | A |
| 4 | ZP40394/0004/2025 | F | D | D | F | D | D | D |
| 5 | ZP40394/0005/2025 | F | C | B | C | A | C | B |
| 6 | ZP40394/0006/2025 | F | C | B | D | C | C | C |
| 7 | ZP40394/0007/2025 | F | B | A | D | B | B | B |
| 8 | ZP40394/0008/2025 | F | A | B | C | A | A | A |
| 9 | ZP40394/0009/2025 | F | A | A | A | B | B | A |
| 10 | ZP40394/0010/2025 | F | A | A | C | A | A | A |
| 11 | ZP40394/0011/2025 | F | C | B | D | D | B | C |
| 12 | ZP40394/0012/2025 | F | A | A | A | A | B | A |
| 13 | ZP40394/0013/2025 | F | B | C | D | D | D | C |
| 14 | ZP40394/0014/2025 | F | C | C | B | A | C | B |
| 15 | ZP40394/0015/2025 | F | A | C | B | B | B | B |
| 16 | ZP40394/0016/2025 | F | A | B | C | A | A | B |
| 17 | ZP40394/0017/2025 | F | A | A | C | A | A | A |
| 18 | ZP40394/0018/2025 | F | A | B | A | A | B | A |
| 19 | ZP40394/0019/2025 | F | A | B | C | A | C | B |
| 20 | ZP40394/0020/2025 | F | A | A | C | A | A | A |
| 21 | ZP40394/0021/2025 | F | A | A | D | A | A | A |
| 22 | ZP40394/0022/2025 | F | A | A | A | A | A | A |
| 23 | ZP40394/0023/2025 | F | A | B | B | A | A | A |
| 24 | ZP40394/0024/2025 | F | D | C | C | C | D | D |
| 25 | ZP40394/0025/2025 | F | A | A | C | A | B | A |
| 26 | ZP40394/0026/2025 | F | A | B | B | A | A | A |
| 27 | ZP40394/0027/2025 | F | B | A | C | A | A | A |
| 28 | ZP40394/0028/2025 | F | A | A | B | A | A | A |
| 29 | ZP40394/0029/2025 | F | A | B | D | B | A | B |
| 30 | ZP40394/0030/2025 | F | A | A | B | A | A | A |
| 31 | ZP40394/0031/2025 | F | C | B | A | A | C | B |
| 32 | ZP40394/0032/2025 | F | A | B | A | C | A | B |
| 33 | ZP40394/0033/2025 | F | A | A | B | A | B | A |
| 34 | ZP40394/0034/2025 | F | A | A | A | A | A | A |
| 35 | ZP40394/0035/2025 | M | A | B | C | A | C | B |
| 36 | ZP40394/0036/2025 | M | B | B | C | B | B | B |
| 37 | ZP40394/0037/2025 | M | A | A | B | A | B | A |
| 38 | ZP40394/0038/2025 | M | A | B | C | A | B | B |
| 39 | ZP40394/0039/2025 | M | C | B | B | A | B | B |
| 40 | ZP40394/0040/2025 | M | C | C | C | C | C | C |
| 41 | ZP40394/0041/2025 | M | A | B | B | B | C | B |
| 42 | ZP40394/0042/2025 | M | A | B | C | A | A | A |
| 43 | ZP40394/0043/2025 | M | A | A | A | B | A | A |
| 44 | ZP40394/0044/2025 | M | A | A | C | A | A | A |
| 45 | ZP40394/0045/2025 | M | C | B | C | A | B | B |
| 46 | ZP40394/0046/2025 | M | B | A | C | A | B | B |
| 47 | ZP40394/0047/2025 | M | B | B | C | B | C | B |
| 48 | ZP40394/0048/2025 | M | A | B | C | C | C | C |
| 49 | ZP40394/0049/2025 | M | D | C | D | D | D | D |
| 50 | ZP40394/0050/2025 | M | A | B | B | A | B | A |
| 51 | ZP40394/0051/2025 | M | A | A | A | A | A | A |
| 52 | ZP40394/0052/2025 | M | C | B | C | D | C | C |
| 53 | ZP40394/0053/2025 | M | D | B | C | D | B | C |
| 54 | ZP40394/0054/2025 | M | C | B | D | D | B | C |
| 55 | ZP40394/0055/2025 | M | A | A | B | A | A | A |
| 56 | ZP40394/0056/2025 | M | A | B | C | A | A | B |
| 57 | ZP40394/0057/2025 | M | B | B | A | A | A | B |
| 58 | ZP40394/0058/2025 | M | B | A | C | B | B | B |
| 59 | ZP40394/0059/2025 | M | A | A | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 59 | 59 | 0 | 24 | 13 | 37 | 3 | 5 | 8 | 5 | 5 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 59 | 59 | 0 | 17 | 8 | 25 | 12 | 15 | 27 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 59 | 59 | 0 | 9 | 3 | 12 | 8 | 6 | 14 | 10 | 14 | 24 | 6 | 2 | 8 | 1 | 0 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 59 | 59 | 0 | 23 | 14 | 37 | 5 | 5 | 10 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 59 | 59 | 0 | 18 | 8 | 26 | 8 | 10 | 18 | 5 | 6 | 11 | 3 | 1 | 4 | 0 | 0 | 0 |