

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
GREAT VISION SCHOOL - ZP0402, DISTRICT: MAGHARIBI (A) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, GREAT VISION SCHOOL (ZP0402) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 10 | 7 | 17 | 16 | 6 | 22 | 7 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| GREAT VISION SCHOOL (ZP0402) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40402/0001/2025 | F | A | B | B | C | C | B |
| 2 | ZP40402/0002/2025 | F | A | B | B | B | A | A |
| 3 | ZP40402/0003/2025 | F | A | A | D | A | F | B |
| 4 | ZP40402/0004/2025 | F | A | B | B | B | A | B |
| 5 | ZP40402/0005/2025 | F | A | B | B | C | D | B |
| 6 | ZP40402/0006/2025 | F | A | B | C | C | D | C |
| 7 | ZP40402/0007/2025 | F | A | A | A | B | C | A |
| 8 | ZP40402/0008/2025 | F | A | B | C | C | D | C |
| 9 | ZP40402/0009/2025 | F | A | A | B | A | D | A |
| 10 | ZP40402/0010/2025 | F | A | A | B | A | A | A |
| 11 | ZP40402/0011/2025 | F | A | B | B | C | B | B |
| 12 | ZP40402/0012/2025 | F | A | A | A | A | B | A |
| 13 | ZP40402/0013/2025 | F | A | B | C | C | D | C |
| 14 | ZP40402/0014/2025 | F | A | A | B | C | A | B |
| 15 | ZP40402/0015/2025 | F | A | A | A | B | D | A |
| 16 | ZP40402/0016/2025 | F | A | A | B | C | A | A |
| 17 | ZP40402/0017/2025 | F | A | C | B | C | C | B |
| 18 | ZP40402/0018/2025 | F | A | A | A | C | A | A |
| 19 | ZP40402/0019/2025 | F | A | B | B | B | B | B |
| 20 | ZP40402/0020/2025 | F | A | A | B | A | C | A |
| 21 | ZP40402/0021/2025 | F | B | A | A | D | C | B |
| 22 | ZP40402/0022/2025 | F | A | A | B | B | C | B |
| 23 | ZP40402/0023/2025 | F | A | B | C | A | C | B |
| 24 | ZP40402/0024/2025 | F | B | B | B | C | C | C |
| 25 | ZP40402/0025/2025 | F | B | B | C | C | F | C |
| 26 | ZP40402/0026/2025 | F | A | A | D | C | D | C |
| 27 | ZP40402/0027/2025 | F | A | A | C | B | F | B |
| 28 | ZP40402/0028/2025 | F | A | B | C | C | B | B |
| 29 | ZP40402/0029/2025 | F | A | B | C | B | B | B |
| 30 | ZP40402/0030/2025 | F | D | B | D | C | F | D |
| 31 | ZP40402/0031/2025 | F | A | B | B | C | C | B |
| 32 | ZP40402/0032/2025 | F | A | A | A | A | C | A |
| 33 | ZP40402/0033/2025 | F | A | A | C | C | C | B |
| 34 | ZP40402/0034/2025 | F | A | A | D | C | D | C |
| 35 | ZP40402/0035/2025 | M | A | A | B | A | A | A |
| 36 | ZP40402/0036/2025 | M | A | B | D | B | B | B |
| 37 | ZP40402/0037/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 38 | ZP40402/0038/2025 | M | A | B | C | A | B | B |
| 39 | ZP40402/0039/2025 | M | A | B | C | C | C | C |
| 40 | ZP40402/0040/2025 | M | C | C | D | C | D | C |
| 41 | ZP40402/0041/2025 | M | A | A | A | C | A | A |
| 42 | ZP40402/0042/2025 | M | C | B | D | C | F | C |
| 43 | ZP40402/0043/2025 | M | A | A | B | A | C | A |
| 44 | ZP40402/0044/2025 | M | A | C | C | D | D | C |
| 45 | ZP40402/0045/2025 | M | B | C | D | C | D | C |
| 46 | ZP40402/0046/2025 | M | A | A | A | B | D | A |
| 47 | ZP40402/0047/2025 | M | A | B | D | C | D | C |
| 48 | ZP40402/0048/2025 | M | A | B | C | B | C | B |
| 49 | ZP40402/0049/2025 | M | B | B | C | B | B | C |
| 50 | ZP40402/0050/2025 | M | A | A | A | A | D | A |
| 51 | ZP40402/0051/2025 | M | A | A | A | C | D | B |
| 52 | ZP40402/0052/2025 | M | A | A | A | B | C | A |
| 53 | ZP40402/0053/2025 | M | C | C | C | C | C | C |
| 54 | ZP40402/0054/2025 | M | A | A | C | C | B | B |
| 55 | ZP40402/0055/2025 | M | A | A | B | B | C | B |
| 56 | ZP40402/0056/2025 | M | A | A | D | C | D | C |
| 57 | ZP40402/0057/2025 | M | A | B | D | B | F | C |
| 58 | ZP40402/0058/2025 | M | A | A | B | B | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 58 | 57 | 1 | 30 | 18 | 48 | 3 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 58 | 57 | 1 | 17 | 11 | 28 | 16 | 8 | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 58 | 57 | 1 | 6 | 5 | 11 | 15 | 4 | 19 | 9 | 7 | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 58 | 57 | 1 | 7 | 4 | 11 | 8 | 8 | 16 | 18 | 10 | 28 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 58 | 57 | 1 | 6 | 3 | 9 | 5 | 4 | 9 | 11 | 6 | 17 | 8 | 8 | 16 | 4 | 2 | 6 |