

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
AL-AQSA ISLAMIC SCHOOL - ZP0412, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, AL-AQSA ISLAMIC SCHOOL (ZP0412) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 0 | 4 | 4 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| AL-AQSA ISLAMIC SCHOOL (ZP0412) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40412/0001/2025 | F | D | A | D | D | B | C |
| 2 | ZP40412/0002/2025 | F | A | B | D | C | B | C |
| 3 | ZP40412/0003/2025 | F | A | C | D | C | B | C |
| 4 | ZP40412/0004/2025 | F | B | A | D | B | C | C |
| 5 | ZP40412/0005/2025 | F | C | A | C | D | C | C |
| 6 | ZP40412/0006/2025 | F | C | B | D | C | B | C |
| 7 | ZP40412/0007/2025 | F | C | B | C | D | B | C |
| 8 | ZP40412/0008/2025 | M | A | A | C | B | B | B |
| 9 | ZP40412/0009/2025 | M | B | B | C | D | C | C |
| 10 | ZP40412/0010/2025 | M | C | A | F | D | B | C |
| 11 | ZP40412/0011/2025 | M | A | A | C | B | A | A |
| 12 | ZP40412/0012/2025 | M | B | B | A | C | B | B |
| 13 | ZP40412/0013/2025 | M | C | D | D | D | D | D |
| 14 | ZP40412/0014/2025 | M | B | A | D | C | B | C |
| 15 | ZP40412/0015/2025 | M | C | B | C | D | C | C |
| 16 | ZP40412/0016/2025 | M | C | A | D | D | C | C |
| 17 | ZP40412/0017/2025 | M | D | A | D | D | B | C |
| 18 | ZP40412/0018/2025 | M | D | A | B | B | C | B |
| 19 | ZP40412/0019/2025 | M | A | A | B | C | C | B |
| 20 | ZP40412/0020/2025 | M | D | C | D | D | D | D |
| 21 | ZP40412/0021/2025 | M | C | A | C | C | B | C |
| 22 | ZP40412/0022/2025 | M | C | B | C | C | C | C |
| 23 | ZP40412/0023/2025 | M | D | C | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 23 | 23 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 6 | 9 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 23 | 23 | 0 | 3 | 9 | 12 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 9 | 5 | 5 | 10 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 5 | 8 | 3 | 8 | 11 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |