

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
DENIZ PRIMARY SCHOOL - ZP0467, DISTRICT: MJINI (UNGUJA)
STANDARD FOUR EXAMINATION RESULTS, DENIZ PRIMARY SCHOOL (ZP0467) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 13 | 4 | 17 | 4 | 6 | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENIZ PRIMARY SCHOOL (ZP0467) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40467/0001/2025 | F | C | A | C | D | D | C |
| 2 | ZP40467/0002/2025 | F | A | A | D | A | A | A |
| 3 | ZP40467/0003/2025 | F | A | A | A | A | A | A |
| 4 | ZP40467/0004/2025 | F | C | B | D | C | B | C |
| 5 | ZP40467/0005/2025 | F | A | A | A | C | B | B |
| 6 | ZP40467/0006/2025 | F | A | A | B | A | A | A |
| 7 | ZP40467/0007/2025 | F | A | A | A | A | A | A |
| 8 | ZP40467/0008/2025 | F | A | A | C | A | A | A |
| 9 | ZP40467/0009/2025 | F | A | A | A | B | A | A |
| 10 | ZP40467/0010/2025 | F | A | A | D | B | B | A |
| 11 | ZP40467/0011/2025 | F | B | B | C | D | C | C |
| 12 | ZP40467/0012/2025 | F | A | A | A | C | A | A |
| 13 | ZP40467/0013/2025 | F | A | A | A | C | A | B |
| 14 | ZP40467/0014/2025 | F | A | A | C | B | A | A |
| 15 | ZP40467/0015/2025 | F | A | A | B | C | A | B |
| 16 | ZP40467/0016/2025 | F | C | B | B | D | C | C |
| 17 | ZP40467/0017/2025 | F | A | A | C | A | A | A |
| 18 | ZP40467/0018/2025 | F | A | A | A | C | A | B |
| 19 | ZP40467/0019/2025 | F | A | A | A | A | A | A |
| 20 | ZP40467/0020/2025 | F | A | A | A | A | A | A |
| 21 | ZP40467/0021/2025 | F | A | A | C | A | A | A |
| 22 | ZP40467/0022/2025 | M | A | A | A | B | B | A |
| 23 | ZP40467/0023/2025 | M | C | A | D | C | B | C |
| 24 | ZP40467/0024/2025 | M | C | A | C | C | A | B |
| 25 | ZP40467/0025/2025 | M | B | B | D | D | C | C |
| 26 | ZP40467/0026/2025 | M | A | A | C | C | C | B |
| 27 | ZP40467/0027/2025 | M | A | C | B | C | B | B |
| 28 | ZP40467/0028/2025 | M | A | A | C | C | A | B |
| 29 | ZP40467/0029/2025 | M | B | B | B | C | C | B |
| 30 | ZP40467/0030/2025 | M | B | B | B | B | A | B |
| 31 | ZP40467/0031/2025 | M | A | A | A | A | A | A |
| 32 | ZP40467/0032/2025 | M | A | A | A | A | A | A |
| 33 | ZP40467/0033/2025 | M | A | A | A | B | B | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 33 | 33 | 0 | 17 | 7 | 24 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 33 | 33 | 0 | 18 | 8 | 26 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 33 | 33 | 0 | 9 | 4 | 13 | 3 | 3 | 6 | 6 | 3 | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 33 | 33 | 0 | 9 | 2 | 11 | 3 | 3 | 6 | 6 | 6 | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 33 | 33 | 0 | 15 | 5 | 20 | 3 | 4 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |