

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
AL-NAMAA ACADEMY - ZP0488, DISTRICT: KATI
STANDARD FOUR EXAMINATION RESULTS, AL-NAMAA ACADEMY (ZP0488) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 7 | 14 | 21 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-NAMAA ACADEMY (ZP0488) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40488/0001/2025 | F | A | A | A | A | A | A |
| 2 | ZP40488/0002/2025 | F | B | A | B | A | C | A |
| 3 | ZP40488/0003/2025 | F | A | A | A | A | A | A |
| 4 | ZP40488/0004/2025 | F | A | A | A | A | C | A |
| 5 | ZP40488/0005/2025 | F | A | A | A | A | B | A |
| 6 | ZP40488/0006/2025 | F | A | A | A | A | B | A |
| 7 | ZP40488/0007/2025 | F | A | A | C | B | C | B |
| 8 | ZP40488/0008/2025 | F | A | B | A | A | D | A |
| 9 | ZP40488/0009/2025 | M | A | A | A | A | A | A |
| 10 | ZP40488/0010/2025 | M | D | A | A | A | B | A |
| 11 | ZP40488/0011/2025 | M | A | A | A | A | C | A |
| 12 | ZP40488/0012/2025 | M | A | A | B | A | C | A |
| 13 | ZP40488/0013/2025 | M | A | A | B | A | C | A |
| 14 | ZP40488/0014/2025 | M | B | A | A | A | C | A |
| 15 | ZP40488/0015/2025 | M | A | A | A | A | A | A |
| 16 | ZP40488/0016/2025 | M | B | A | A | B | B | A |
| 17 | ZP40488/0017/2025 | M | B | C | B | B | C | B |
| 18 | ZP40488/0018/2025 | M | A | A | A | A | A | A |
| 19 | ZP40488/0019/2025 | M | A | A | B | A | B | A |
| 20 | ZP40488/0020/2025 | M | A | A | C | A | A | A |
| 21 | ZP40488/0021/2025 | M | C | D | D | D | B | C |
| 22 | ZP40488/0022/2025 | M | A | B | B | A | D | B |
| 23 | ZP40488/0023/2025 | M | A | C | D | A | C | B |
| 24 | ZP40488/0024/2025 | M | A | A | A | A | A | A |
| 25 | ZP40488/0025/2025 | M | B | A | A | A | A | A |
| 26 | ZP40488/0026/2025 | M | A | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 26 | 26 | 0 | 7 | 12 | 19 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 26 | 26 | 0 | 7 | 14 | 21 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 26 | 26 | 0 | 6 | 10 | 16 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 7 | 15 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 26 | 26 | 0 | 2 | 6 | 8 | 2 | 4 | 6 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |