

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
TAALIM MUSLIM SCHOOL - ZP0536, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, TAALIM MUSLIM SCHOOL (ZP0536) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
| TAALIM MUSLIM SCHOOL (ZP0536) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40536/0001/2025 | F | C | A | A | C | B | B |
| 2 | ZP40536/0002/2025 | F | C | B | A | D | A | B |
| 3 | ZP40536/0003/2025 | F | D | C | D | D | C | C |
| 4 | ZP40536/0004/2025 | F | A | A | B | B | A | A |
| 5 | ZP40536/0005/2025 | F | C | C | F | D | D | D |
| 6 | ZP40536/0006/2025 | F | D | D | B | D | D | D |
| 7 | ZP40536/0007/2025 | F | D | C | C | D | C | C |
| 8 | ZP40536/0008/2025 | M | C | B | D | C | C | C |
| 9 | ZP40536/0009/2025 | M | D | B | C | D | C | C |
| 10 | ZP40536/0010/2025 | M | D | C | C | F | C | D |
| 11 | ZP40536/0011/2025 | M | C | B | C | D | C | C |
| 12 | ZP40536/0012/2025 | M | D | D | F | D | D | D |
| 13 | ZP40536/0013/2025 | M | D | A | D | D | C | C |
| 14 | ZP40536/0014/2025 | M | C | B | A | C | C | B |
| 15 | ZP40536/0015/2025 | M | A | A | A | C | A | A |
| 16 | ZP40536/0016/2025 | M | D | B | C | D | C | C |
| 17 | ZP40536/0017/2025 | M | D | C | D | D | D | D |
| 18 | ZP40536/0018/2025 | M | B | A | A | C | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 18 | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 18 | 18 | 0 | 2 | 3 | 5 | 1 | 5 | 6 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 18 | 18 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 1 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 5 | 6 | 11 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 18 | 18 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 0 | 0 |