

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MUMTAZ TALENT DIVISION - ZP0540, DISTRICT: MAGHARIBI (A) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, MUMTAZ TALENT DIVISION (ZP0540) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 8 | 23 | 31 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUMTAZ TALENT DIVISION (ZP0540) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40540/0001/2025 | F | B | B | B | D | B | B |
| 2 | ZP40540/0002/2025 | F | A | A | A | B | C | A |
| 3 | ZP40540/0003/2025 | F | A | B | C | A | A | A |
| 4 | ZP40540/0004/2025 | F | A | A | B | A | D | B |
| 5 | ZP40540/0005/2025 | F | A | A | A | A | A | A |
| 6 | ZP40540/0006/2025 | F | A | A | B | A | A | A |
| 7 | ZP40540/0007/2025 | F | A | A | A | A | A | A |
| 8 | ZP40540/0008/2025 | F | A | A | A | A | A | A |
| 9 | ZP40540/0009/2025 | F | A | A | C | B | A | A |
| 10 | ZP40540/0010/2025 | F | A | A | C | A | A | A |
| 11 | ZP40540/0011/2025 | M | B | A | C | A | C | B |
| 12 | ZP40540/0012/2025 | M | A | A | A | A | C | A |
| 13 | ZP40540/0013/2025 | M | A | A | B | A | B | A |
| 14 | ZP40540/0014/2025 | M | A | A | C | A | A | A |
| 15 | ZP40540/0015/2025 | M | A | A | B | A | A | A |
| 16 | ZP40540/0016/2025 | M | A | A | C | A | A | A |
| 17 | ZP40540/0017/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 18 | ZP40540/0018/2025 | M | A | A | A | A | A | A |
| 19 | ZP40540/0019/2025 | M | A | A | D | A | A | A |
| 20 | ZP40540/0020/2025 | M | A | B | C | A | A | A |
| 21 | ZP40540/0021/2025 | M | A | A | B | A | A | A |
| 22 | ZP40540/0022/2025 | M | A | B | B | B | A | A |
| 23 | ZP40540/0023/2025 | M | A | A | A | A | A | A |
| 24 | ZP40540/0024/2025 | M | C | A | A | A | A | A |
| 25 | ZP40540/0025/2025 | M | A | A | A | A | A | A |
| 26 | ZP40540/0026/2025 | M | A | A | C | A | B | A |
| 27 | ZP40540/0027/2025 | M | A | A | A | A | A | A |
| 28 | ZP40540/0028/2025 | M | A | A | B | A | A | A |
| 29 | ZP40540/0029/2025 | M | A | A | A | A | A | A |
| 30 | ZP40540/0030/2025 | M | A | A | A | A | A | A |
| 31 | ZP40540/0031/2025 | M | A | A | A | A | A | A |
| 32 | ZP40540/0032/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 33 | ZP40540/0033/2025 | M | A | B | A | A | B | A |
| 34 | ZP40540/0034/2025 | M | A | A | B | A | A | A |
| 35 | ZP40540/0035/2025 | M | A | A | A | A | A | A |
| 36 | ZP40540/0036/2025 | M | A | A | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 36 | 34 | 2 | 9 | 22 | 31 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 36 | 34 | 2 | 8 | 21 | 29 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 36 | 34 | 2 | 4 | 12 | 16 | 3 | 6 | 9 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 36 | 34 | 2 | 7 | 23 | 30 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 36 | 34 | 2 | 7 | 19 | 26 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |