

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
AL-MARHAMAH NURSERY AND PRIMARY - ZP0561, DISTRICT: MJINI (UNGUJA)
STANDARD FOUR EXAMINATION RESULTS, AL-MARHAMAH NURSERY AND PRIMARY (ZP0561) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 8 | 3 | 11 | 8 | 5 | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-MARHAMAH NURSERY AND PRIMARY (ZP0561) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40561/0001/2025 | F | B | A | C | D | D | C |
| 2 | ZP40561/0002/2025 | F | A | B | A | B | C | A |
| 3 | ZP40561/0003/2025 | F | A | A | C | C | B | B |
| 4 | ZP40561/0004/2025 | F | A | A | A | B | A | A |
| 5 | ZP40561/0005/2025 | F | C | A | C | C | B | C |
| 6 | ZP40561/0006/2025 | F | A | B | D | C | A | B |
| 7 | ZP40561/0007/2025 | F | B | B | D | C | C | C |
| 8 | ZP40561/0008/2025 | F | A | B | C | B | B | B |
| 9 | ZP40561/0009/2025 | F | C | A | D | A | B | B |
| 10 | ZP40561/0010/2025 | F | A | A | C | B | A | A |
| 11 | ZP40561/0011/2025 | F | A | A | C | C | B | B |
| 12 | ZP40561/0012/2025 | F | A | A | C | A | A | A |
| 13 | ZP40561/0013/2025 | F | B | A | C | D | B | C |
| 14 | ZP40561/0014/2025 | F | A | A | A | A | A | A |
| 15 | ZP40561/0015/2025 | F | B | B | C | C | A | B |
| 16 | ZP40561/0016/2025 | F | A | A | A | B | A | A |
| 17 | ZP40561/0017/2025 | F | A | A | C | B | A | A |
| 18 | ZP40561/0018/2025 | F | A | A | C | C | B | B |
| 19 | ZP40561/0019/2025 | F | A | A | A | A | A | A |
| 20 | ZP40561/0020/2025 | F | A | B | B | C | B | B |
| 21 | ZP40561/0021/2025 | M | A | B | B | C | A | B |
| 22 | ZP40561/0022/2025 | M | C | B | C | D | C | C |
| 23 | ZP40561/0023/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 24 | ZP40561/0024/2025 | M | A | A | D | C | B | C |
| 25 | ZP40561/0025/2025 | M | A | B | C | A | B | B |
| 26 | ZP40561/0026/2025 | M | C | B | C | D | B | C |
| 27 | ZP40561/0027/2025 | M | A | A | C | B | B | A |
| 28 | ZP40561/0028/2025 | M | A | B | B | A | B | A |
| 29 | ZP40561/0029/2025 | M | B | A | A | C | B | B |
| 30 | ZP40561/0030/2025 | M | A | B | D | C | B | B |
| 31 | ZP40561/0031/2025 | M | A | C | D | C | B | C |
| 32 | ZP40561/0032/2025 | M | A | B | D | C | C | C |
| 33 | ZP40561/0033/2025 | M | A | A | C | C | B | B |
| 34 | ZP40561/0034/2025 | M | A | A | C | B | B | A |
| 35 | ZP40561/0035/2025 | M | C | B | D | C | B | C |
| 36 | ZP40561/0036/2025 | M | C | A | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 36 | 35 | 1 | 14 | 10 | 24 | 4 | 1 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 36 | 35 | 1 | 14 | 6 | 20 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 36 | 35 | 1 | 5 | 1 | 6 | 1 | 2 | 3 | 11 | 7 | 18 | 3 | 5 | 8 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 36 | 35 | 1 | 4 | 2 | 6 | 6 | 2 | 8 | 8 | 8 | 16 | 2 | 3 | 5 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 36 | 35 | 1 | 9 | 1 | 10 | 8 | 11 | 19 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |