

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
TANZEEL NURSERY AND PRIMARY SCHOOL - ZP0565, DISTRICT: KATI
STANDARD FOUR EXAMINATION RESULTS, TANZEEL NURSERY AND PRIMARY SCHOOL (ZP0565) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANZEEL NURSERY AND PRIMARY SCHOOL (ZP0565) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40565/0001/2025 | F | A | A | D | B | D | C |
| 2 | ZP40565/0002/2025 | F | C | A | B | B | B | B |
| 3 | ZP40565/0003/2025 | F | C | A | B | D | B | C |
| 4 | ZP40565/0004/2025 | F | C | B | C | C | C | C |
| 5 | ZP40565/0005/2025 | F | C | B | B | C | C | C |
| 6 | ZP40565/0006/2025 | F | C | A | C | C | B | C |
| 7 | ZP40565/0007/2025 | F | D | A | B | A | C | C |
| 8 | ZP40565/0008/2025 | F | B | B | C | D | C | C |
| 9 | ZP40565/0009/2025 | F | D | A | D | D | C | C |
| 10 | ZP40565/0010/2025 | M | C | C | B | D | C | C |
| 11 | ZP40565/0011/2025 | M | C | B | C | C | C | C |
| 12 | ZP40565/0012/2025 | M | B | B | B | C | C | C |
| 13 | ZP40565/0013/2025 | M | B | A | C | B | A | B |
| 14 | ZP40565/0014/2025 | M | B | A | B | B | A | B |
| 15 | ZP40565/0015/2025 | M | D | B | D | D | C | C |
| 16 | ZP40565/0016/2025 | M | C | A | C | B | C | C |
| 17 | ZP40565/0017/2025 | M | C | B | C | D | C | C |
| 18 | ZP40565/0018/2025 | M | D | A | B | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 18 | 18 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 4 | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 18 | 18 | 0 | 6 | 4 | 10 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 18 | 18 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |