

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
IBNI ABBAS ACADEMY - ZP0570, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, IBNI ABBAS ACADEMY (ZP0570) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 4 | 7 | 5 | 4 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBNI ABBAS ACADEMY (ZP0570) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40570/0001/2025 | F | A | A | C | A | C | B |
| 2 | ZP40570/0002/2025 | F | A | A | B | A | B | A |
| 3 | ZP40570/0003/2025 | F | A | A | A | A | A | A |
| 4 | ZP40570/0004/2025 | F | C | C | D | D | C | C |
| 5 | ZP40570/0005/2025 | F | C | B | A | A | C | B |
| 6 | ZP40570/0006/2025 | F | D | B | D | D | B | C |
| 7 | ZP40570/0007/2025 | F | A | A | A | A | A | A |
| 8 | ZP40570/0008/2025 | F | A | A | B | C | A | B |
| 9 | ZP40570/0009/2025 | F | B | A | B | C | A | B |
| 10 | ZP40570/0010/2025 | F | B | B | C | B | A | B |
| 11 | ZP40570/0011/2025 | F | C | B | D | B | C | C |
| 12 | ZP40570/0012/2025 | M | A | C | A | C | C | B |
| 13 | ZP40570/0013/2025 | M | A | A | B | A | A | A |
| 14 | ZP40570/0014/2025 | M | C | B | D | C | C | C |
| 15 | ZP40570/0015/2025 | M | A | B | B | A | B | A |
| 16 | ZP40570/0016/2025 | M | A | A | D | A | A | B |
| 17 | ZP40570/0017/2025 | M | B | A | C | B | A | B |
| 18 | ZP40570/0018/2025 | M | B | B | D | C | C | C |
| 19 | ZP40570/0019/2025 | M | A | A | B | A | B | A |
| 20 | ZP40570/0020/2025 | M | A | A | B | A | A | A |
| 21 | ZP40570/0021/2025 | M | A | A | C | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 21 | 21 | 0 | 5 | 7 | 12 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 21 | 21 | 0 | 6 | 6 | 12 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 21 | 21 | 0 | 3 | 1 | 4 | 3 | 4 | 7 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 5 | 5 | 10 | 2 | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 5 | 5 | 10 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |