

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
VIVID DREAM SCHOOLS - PEMBA - ZP0576, DISTRICT: CHAKE CHAKE
STANDARD FOUR EXAMINATION RESULTS, VIVID DREAM SCHOOLS - PEMBA (ZP0576) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 4 | 7 | 4 | 4 | 8 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| VIVID DREAM SCHOOLS - PEMBA (ZP0576) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40576/0001/2025 | F | B | A | B | C | B | B |
| 2 | ZP40576/0002/2025 | F | A | A | A | C | A | A |
| 3 | ZP40576/0003/2025 | F | C | B | B | D | B | B |
| 4 | ZP40576/0004/2025 | F | A | B | B | C | A | B |
| 5 | ZP40576/0005/2025 | F | C | C | B | D | D | C |
| 6 | ZP40576/0006/2025 | F | D | D | A | D | C | C |
| 7 | ZP40576/0007/2025 | F | A | A | B | C | A | A |
| 8 | ZP40576/0008/2025 | F | A | A | A | C | A | A |
| 9 | ZP40576/0009/2025 | F | C | B | B | D | A | C |
| 10 | ZP40576/0010/2025 | F | C | A | B | C | A | B |
| 11 | ZP40576/0011/2025 | M | C | A | A | D | A | B |
| 12 | ZP40576/0012/2025 | M | B | A | B | C | A | B |
| 13 | ZP40576/0013/2025 | M | C | A | B | D | B | C |
| 14 | ZP40576/0014/2025 | M | A | A | A | B | A | A |
| 15 | ZP40576/0015/2025 | M | B | B | B | C | C | C |
| 16 | ZP40576/0016/2025 | M | A | A | A | B | A | A |
| 17 | ZP40576/0017/2025 | M | D | C | C | D | C | C |
| 18 | ZP40576/0018/2025 | M | B | A | B | B | C | B |
| 19 | ZP40576/0019/2025 | M | B | A | A | C | A | A |
| 20 | ZP40576/0020/2025 | M | D | D | C | D | F | D |
| 21 | ZP40576/0021/2025 | M | C | B | A | D | C | C |
| 22 | ZP40576/0022/2025 | M | C | A | A | D | B | B |
| 23 | ZP40576/0023/2025 | M | C | B | B | D | C | C |
| 24 | ZP40576/0024/2025 | M | A | A | A | C | A | A |
| 25 | ZP40576/0025/2025 | M | C | B | D | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 25 | 25 | 0 | 4 | 3 | 7 | 1 | 4 | 5 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 25 | 25 | 0 | 5 | 9 | 14 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 25 | 25 | 0 | 3 | 7 | 10 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 10 | 4 | 8 | 12 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 25 | 25 | 0 | 6 | 6 | 12 | 2 | 2 | 4 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 1 |