

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
KIPANDONI MAANDALIZI NA MSINGI - ZP0594, DISTRICT: KASKAZINI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, KIPANDONI MAANDALIZI NA MSINGI (ZP0594) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 11 | 21 | 32 | 3 | 5 | 8 |
| KIPANDONI MAANDALIZI NA MSINGI (ZP0594) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40594/0001/2025 | F | D | C | D | D | C | D |
| 2 | ZP40594/0002/2025 | F | D | C | F | F | D | D |
| 3 | ZP40594/0003/2025 | F | D | F | ABS | F | F | F |
| 4 | ZP40594/0004/2025 | F | D | D | D | D | F | D |
| 5 | ZP40594/0005/2025 | F | D | D | F | F | D | D |
| 6 | ZP40594/0006/2025 | F | D | D | D | D | D | D |
| 7 | ZP40594/0007/2025 | F | ABS | D | ABS | ABS | ABS | F |
| 8 | ZP40594/0008/2025 | F | D | D | F | F | D | D |
| 9 | ZP40594/0009/2025 | F | D | A | D | D | D | D |
| 10 | ZP40594/0010/2025 | F | C | A | D | D | A | C |
| 11 | ZP40594/0011/2025 | F | C | A | D | D | C | C |
| 12 | ZP40594/0012/2025 | F | C | A | D | D | A | C |
| 13 | ZP40594/0013/2025 | F | D | D | D | F | F | D |
| 14 | ZP40594/0014/2025 | F | D | B | D | D | A | C |
| 15 | ZP40594/0015/2025 | F | D | D | D | D | F | D |
| 16 | ZP40594/0016/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 17 | ZP40594/0017/2025 | F | D | C | D | D | D | D |
| 18 | ZP40594/0018/2025 | F | D | F | F | F | D | F |
| 19 | ZP40594/0019/2025 | F | D | D | D | F | D | D |
| 20 | ZP40594/0020/2025 | F | D | A | D | D | B | C |
| 21 | ZP40594/0021/2025 | M | D | D | F | D | D | D |
| 22 | ZP40594/0022/2025 | M | D | B | F | D | C | D |
| 23 | ZP40594/0023/2025 | M | D | F | F | D | D | D |
| 24 | ZP40594/0024/2025 | M | D | D | D | D | D | D |
| 25 | ZP40594/0025/2025 | M | C | A | D | D | C | C |
| 26 | ZP40594/0026/2025 | M | F | F | D | D | D | D |
| 27 | ZP40594/0027/2025 | M | D | C | D | D | D | D |
| 28 | ZP40594/0028/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 29 | ZP40594/0029/2025 | M | D | D | F | D | F | F |
| 30 | ZP40594/0030/2025 | M | D | F | D | F | F | F |
| 31 | ZP40594/0031/2025 | M | D | F | D | D | D | D |
| 32 | ZP40594/0032/2025 | M | F | D | F | F | F | F |
| 33 | ZP40594/0033/2025 | M | D | F | F | D | D | F |
| 34 | ZP40594/0034/2025 | M | D | F | F | F | F | F |
| 35 | ZP40594/0035/2025 | M | F | F | D | D | D | D |
| 36 | ZP40594/0036/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 37 | ZP40594/0037/2025 | M | D | C | D | F | D | D |
| 38 | ZP40594/0038/2025 | M | D | D | D | D | D | D |
| 39 | ZP40594/0039/2025 | M | D | D | F | D | B | D |
| 40 | ZP40594/0040/2025 | M | D | F | D | F | D | D |
| 41 | ZP40594/0041/2025 | M | D | C | D | D | C | D |
| 42 | ZP40594/0042/2025 | M | D | D | D | D | F | D |
| 43 | ZP40594/0043/2025 | M | D | D | D | F | D | D |
| 44 | ZP40594/0044/2025 | M | C | A | D | D | C | C |
| 45 | ZP40594/0045/2025 | M | D | D | D | D | D | D |
| 46 | ZP40594/0046/2025 | M | D | C | D | D | C | D |
| 47 | ZP40594/0047/2025 | M | D | D | D | D | C | D |
| 48 | ZP40594/0048/2025 | M | D | D | F | D | D | D |
| 49 | ZP40594/0049/2025 | M | D | B | D | D | C | D |
| 50 | ZP40594/0050/2025 | M | D | C | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 50 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 15 | 23 | 38 | 0 | 3 | 3 |
| 2 | 002 | KISWAHILI | 50 | 47 | 3 | 5 | 2 | 7 | 1 | 2 | 3 | 3 | 5 | 8 | 8 | 11 | 19 | 2 | 8 | 10 |
| 3 | 004 | MATHEMATICS | 50 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 32 | 4 | 9 | 13 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 50 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 33 | 7 | 6 | 13 |
| 5 | 008 | DINI NA KIARABU | 50 | 46 | 4 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 8 | 10 | 8 | 14 | 22 | 4 | 5 | 9 |