

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
RIYAADH MUSLIM ACADEMY - ZP0624, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, RIYAADH MUSLIM ACADEMY (ZP0624) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 4 | 9 | 9 | 5 | 14 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| RIYAADH MUSLIM ACADEMY (ZP0624) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40624/0001/2025 | F | D | C | D | D | C | D |
| 2 | ZP40624/0002/2025 | F | A | A | A | A | A | A |
| 3 | ZP40624/0003/2025 | F | B | A | A | C | B | B |
| 4 | ZP40624/0004/2025 | F | A | C | A | D | D | C |
| 5 | ZP40624/0005/2025 | F | B | B | A | A | C | B |
| 6 | ZP40624/0006/2025 | F | D | C | C | D | C | C |
| 7 | ZP40624/0007/2025 | F | A | B | B | A | A | A |
| 8 | ZP40624/0008/2025 | F | A | B | A | C | B | B |
| 9 | ZP40624/0009/2025 | F | B | A | A | C | B | B |
| 10 | ZP40624/0010/2025 | F | C | C | C | D | D | C |
| 11 | ZP40624/0011/2025 | F | A | B | A | C | B | B |
| 12 | ZP40624/0012/2025 | F | A | A | A | B | B | A |
| 13 | ZP40624/0013/2025 | F | A | A | A | D | B | B |
| 14 | ZP40624/0014/2025 | F | B | B | D | C | B | C |
| 15 | ZP40624/0015/2025 | F | C | A | D | D | C | C |
| 16 | ZP40624/0016/2025 | F | B | B | B | D | C | B |
| 17 | ZP40624/0017/2025 | F | A | A | A | A | A | A |
| 18 | ZP40624/0018/2025 | F | C | B | A | B | B | B |
| 19 | ZP40624/0019/2025 | F | C | A | A | A | A | A |
| 20 | ZP40624/0020/2025 | F | C | C | A | D | C | C |
| 21 | ZP40624/0021/2025 | F | B | A | C | C | C | C |
| 22 | ZP40624/0022/2025 | F | C | A | A | C | C | B |
| 23 | ZP40624/0023/2025 | M | B | A | A | C | B | B |
| 24 | ZP40624/0024/2025 | M | C | C | C | D | D | C |
| 25 | ZP40624/0025/2025 | M | A | A | A | A | C | A |
| 26 | ZP40624/0026/2025 | M | B | B | B | C | C | C |
| 27 | ZP40624/0027/2025 | M | C | B | A | C | B | B |
| 28 | ZP40624/0028/2025 | M | A | D | C | D | D | C |
| 29 | ZP40624/0029/2025 | M | C | B | A | A | A | B |
| 30 | ZP40624/0030/2025 | M | A | A | B | A | B | A |
| 31 | ZP40624/0031/2025 | M | C | A | D | D | C | C |
| 32 | ZP40624/0032/2025 | M | A | A | A | A | A | A |
| 33 | ZP40624/0033/2025 | M | B | A | C | C | B | B |
| 34 | ZP40624/0034/2025 | M | B | A | B | C | B | B |
| 35 | ZP40624/0035/2025 | M | A | B | A | A | B | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 35 | 35 | 0 | 8 | 5 | 13 | 6 | 4 | 10 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 35 | 35 | 0 | 10 | 7 | 17 | 7 | 4 | 11 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 35 | 35 | 0 | 14 | 6 | 20 | 2 | 3 | 5 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 7 | 5 | 12 | 8 | 3 | 11 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 35 | 35 | 0 | 4 | 2 | 6 | 8 | 6 | 14 | 8 | 3 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |