

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
KIBUMBWI MAANDALIZI NA MSINGI - ZP0629, DISTRICT: KASKAZINI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, KIBUMBWI MAANDALIZI NA MSINGI (ZP0629) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 11 | 15 | 0 | 3 | 3 |
| KIBUMBWI MAANDALIZI NA MSINGI (ZP0629) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40629/0001/2025 | F | D | F | D | D | F | D |
| 2 | ZP40629/0002/2025 | F | D | D | F | D | D | D |
| 3 | ZP40629/0003/2025 | F | B | B | D | D | B | C |
| 4 | ZP40629/0004/2025 | F | D | F | F | D | D | D |
| 5 | ZP40629/0005/2025 | F | C | B | D | F | B | C |
| 6 | ZP40629/0006/2025 | F | C | C | D | D | D | D |
| 7 | ZP40629/0007/2025 | M | D | D | D | D | D | D |
| 8 | ZP40629/0008/2025 | M | ABS | F | D | D | D | D |
| 9 | ZP40629/0009/2025 | M | D | F | F | F | D | D |
| 10 | ZP40629/0010/2025 | M | D | B | D | D | C | D |
| 11 | ZP40629/0011/2025 | M | D | C | D | F | C | D |
| 12 | ZP40629/0012/2025 | M | D | B | F | D | C | D |
| 13 | ZP40629/0013/2025 | M | C | C | D | D | C | C |
| 14 | ZP40629/0014/2025 | M | D | D | F | D | D | D |
| 15 | ZP40629/0015/2025 | M | C | B | D | D | C | D |
| 16 | ZP40629/0016/2025 | M | C | B | D | D | C | C |
| 17 | ZP40629/0017/2025 | M | F | F | F | D | F | F |
| 18 | ZP40629/0018/2025 | M | D | D | D | F | D | D |
| 19 | ZP40629/0019/2025 | M | C | B | D | D | B | C |
| 20 | ZP40629/0020/2025 | M | D | D | D | F | D | D |
| 21 | ZP40629/0021/2025 | M | D | F | F | D | F | F |
| 22 | ZP40629/0022/2025 | M | D | D | F | D | D | D |
| 23 | ZP40629/0023/2025 | M | F | D | F | F | D | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 23 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 3 | 10 | 13 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 6 | 7 | 2 | 4 | 6 |
| 3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 2 | 7 | 9 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 1 | 5 | 6 |
| 5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 6 | 3 | 8 | 11 | 1 | 2 | 3 |