

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
WISER ACADEMY - ZP0666, DISTRICT: MAGHARIBI (B) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, WISER ACADEMY (ZP0666) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 9 | 9 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISER ACADEMY (ZP0666) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40666/0001/2025 | F | A | B | A | B | F | B |
| 2 | ZP40666/0002/2025 | F | A | C | A | C | D | C |
| 3 | ZP40666/0003/2025 | F | A | B | A | B | D | B |
| 4 | ZP40666/0004/2025 | F | A | A | A | C | F | B |
| 5 | ZP40666/0005/2025 | M | A | A | A | A | F | A |
| 6 | ZP40666/0006/2025 | M | A | A | A | A | B | A |
| 7 | ZP40666/0007/2025 | M | A | A | A | A | D | A |
| 8 | ZP40666/0008/2025 | M | A | A | B | A | F | B |
| 9 | ZP40666/0009/2025 | M | A | B | B | B | D | B |
| 10 | ZP40666/0010/2025 | M | A | A | A | C | F | B |
| 11 | ZP40666/0011/2025 | M | A | A | A | A | D | A |
| 12 | ZP40666/0012/2025 | M | A | B | A | B | D | B |
| 13 | ZP40666/0013/2025 | M | A | B | A | B | D | A |
| 14 | ZP40666/0014/2025 | M | A | B | A | A | C | A |
| 15 | ZP40666/0015/2025 | M | A | A | A | A | D | A |
| 16 | ZP40666/0016/2025 | M | A | C | C | A | F | C |
| 17 | ZP40666/0017/2025 | M | A | A | A | B | D | B |
| 18 | ZP40666/0018/2025 | M | A | A | A | C | A | A |
| 19 | ZP40666/0019/2025 | M | A | A | A | A | B | A |
| 20 | ZP40666/0020/2025 | M | A | A | B | C | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 20 | 20 | 0 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 20 | 20 | 0 | 1 | 11 | 12 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 20 | 20 | 0 | 4 | 12 | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 9 | 9 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 20 | 20 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | 10 | 2 | 4 | 6 |