

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MATANGATUANI - ZP0696, DISTRICT: MICHEWENI
STANDARD FOUR EXAMINATION RESULTS, MATANGATUANI (ZP0696) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 2 | 4 | 6 | 12 | 12 | 24 | 10 | 12 | 22 | 0 | 0 | 0 |
| MATANGATUANI (ZP0696) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40696/0001/2025 | F | D | D | D | F | F | D |
| 2 | ZP40696/0002/2025 | F | D | C | D | D | C | D |
| 3 | ZP40696/0003/2025 | F | C | B | D | D | B | C |
| 4 | ZP40696/0004/2025 | F | C | B | D | D | B | C |
| 5 | ZP40696/0005/2025 | F | C | C | C | C | C | C |
| 6 | ZP40696/0006/2025 | F | C | B | D | D | C | C |
| 7 | ZP40696/0007/2025 | F | B | A | A | C | B | B |
| 8 | ZP40696/0008/2025 | F | D | A | D | C | C | C |
| 9 | ZP40696/0009/2025 | F | D | B | C | C | A | C |
| 10 | ZP40696/0010/2025 | F | D | D | D | D | F | D |
| 11 | ZP40696/0011/2025 | F | D | C | D | D | D | D |
| 12 | ZP40696/0012/2025 | F | C | B | D | C | B | C |
| 13 | ZP40696/0013/2025 | F | D | B | D | C | C | C |
| 14 | ZP40696/0014/2025 | F | B | A | C | C | B | B |
| 15 | ZP40696/0015/2025 | F | C | D | C | D | D | D |
| 16 | ZP40696/0016/2025 | F | C | B | A | D | C | C |
| 17 | ZP40696/0017/2025 | F | C | C | D | D | C | C |
| 18 | ZP40696/0018/2025 | F | D | D | D | D | D | D |
| 19 | ZP40696/0019/2025 | F | D | C | F | D | C | D |
| 20 | ZP40696/0020/2025 | F | B | A | C | C | A | A |
| 21 | ZP40696/0021/2025 | F | D | D | F | D | D | D |
| 22 | ZP40696/0022/2025 | F | D | A | D | C | B | C |
| 23 | ZP40696/0023/2025 | F | C | A | C | D | C | C |
| 24 | ZP40696/0024/2025 | F | D | C | D | D | D | D |
| 25 | ZP40696/0025/2025 | F | D | C | C | D | D | D |
| 26 | ZP40696/0026/2025 | F | B | B | A | B | A | A |
| 27 | ZP40696/0027/2025 | M | B | A | C | C | A | B |
| 28 | ZP40696/0028/2025 | M | C | B | C | D | A | C |
| 29 | ZP40696/0029/2025 | M | C | A | D | C | A | C |
| 30 | ZP40696/0030/2025 | M | C | A | A | C | B | B |
| 31 | ZP40696/0031/2025 | M | C | D | D | F | F | D |
| 32 | ZP40696/0032/2025 | M | C | A | C | D | C | C |
| 33 | ZP40696/0033/2025 | M | D | D | D | D | D | D |
| 34 | ZP40696/0034/2025 | M | D | D | F | F | D | D |
| 35 | ZP40696/0035/2025 | M | D | B | A | D | B | C |
| 36 | ZP40696/0036/2025 | M | C | C | D | C | C | C |
| 37 | ZP40696/0037/2025 | M | D | C | F | D | C | D |
| 38 | ZP40696/0038/2025 | M | D | C | C | F | C | D |
| 39 | ZP40696/0039/2025 | M | D | D | D | D | D | D |
| 40 | ZP40696/0040/2025 | M | D | B | C | D | A | C |
| 41 | ZP40696/0041/2025 | M | C | C | D | F | C | D |
| 42 | ZP40696/0042/2025 | M | F | D | D | F | D | D |
| 43 | ZP40696/0043/2025 | M | D | D | C | D | C | D |
| 44 | ZP40696/0044/2025 | M | F | F | D | F | D | D |
| 45 | ZP40696/0045/2025 | M | C | C | C | D | C | C |
| 46 | ZP40696/0046/2025 | M | D | B | C | D | C | C |
| 47 | ZP40696/0047/2025 | M | C | A | D | C | A | C |
| 48 | ZP40696/0048/2025 | M | D | B | D | D | C | C |
| 49 | ZP40696/0049/2025 | M | C | B | C | B | A | B |
| 50 | ZP40696/0050/2025 | M | D | A | B | D | B | C |
| 51 | ZP40696/0051/2025 | M | D | C | C | D | C | D |
| 52 | ZP40696/0052/2025 | M | D | B | C | D | C | C |
| 53 | ZP40696/0053/2025 | M | C | A | B | C | B | B |
| 54 | ZP40696/0054/2025 | M | D | C | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 54 | 54 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 11 | 20 | 13 | 14 | 27 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 54 | 54 | 0 | 6 | 7 | 13 | 8 | 7 | 15 | 7 | 7 | 14 | 5 | 6 | 11 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 54 | 54 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 7 | 11 | 18 | 14 | 11 | 25 | 2 | 2 | 4 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 54 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 6 | 15 | 15 | 15 | 30 | 1 | 6 | 7 |
| 5 | 008 | DINI NA KIARABU | 54 | 54 | 0 | 3 | 6 | 9 | 6 | 4 | 10 | 9 | 11 | 20 | 6 | 6 | 12 | 2 | 1 | 3 |