

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
SALAMA MAANDALIZI NA MSINGI - ZP0699, DISTRICT: MICHEWENI
STANDARD FOUR EXAMINATION RESULTS, SALAMA MAANDALIZI NA MSINGI (ZP0699) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 16 | 9 | 25 | 8 | 14 | 22 | 0 | 0 | 0 |
| SALAMA MAANDALIZI NA MSINGI (ZP0699) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40699/0001/2025 | F | D | C | D | D | D | D |
| 2 | ZP40699/0002/2025 | F | D | A | C | D | B | C |
| 3 | ZP40699/0003/2025 | F | C | B | D | D | B | C |
| 4 | ZP40699/0004/2025 | F | D | D | D | D | D | D |
| 5 | ZP40699/0005/2025 | F | D | C | D | F | C | D |
| 6 | ZP40699/0006/2025 | F | C | A | D | D | B | C |
| 7 | ZP40699/0007/2025 | F | D | C | D | D | D | D |
| 8 | ZP40699/0008/2025 | F | D | D | D | D | D | D |
| 9 | ZP40699/0009/2025 | F | D | A | C | D | C | C |
| 10 | ZP40699/0010/2025 | F | D | C | B | F | D | D |
| 11 | ZP40699/0011/2025 | F | C | A | D | D | A | C |
| 12 | ZP40699/0012/2025 | F | C | B | C | D | C | C |
| 13 | ZP40699/0013/2025 | F | C | A | B | D | C | C |
| 14 | ZP40699/0014/2025 | F | D | A | B | D | B | C |
| 15 | ZP40699/0015/2025 | F | D | B | D | D | C | C |
| 16 | ZP40699/0016/2025 | F | C | B | D | D | C | C |
| 17 | ZP40699/0017/2025 | F | C | B | C | D | D | C |
| 18 | ZP40699/0018/2025 | F | D | A | B | C | A | C |
| 19 | ZP40699/0019/2025 | F | C | B | D | D | C | C |
| 20 | ZP40699/0020/2025 | F | D | D | D | D | D | D |
| 21 | ZP40699/0021/2025 | F | D | D | D | D | D | D |
| 22 | ZP40699/0022/2025 | F | C | A | C | D | B | C |
| 23 | ZP40699/0023/2025 | F | C | A | B | D | C | C |
| 24 | ZP40699/0024/2025 | F | C | A | D | D | B | C |
| 25 | ZP40699/0025/2025 | M | D | B | D | D | D | D |
| 26 | ZP40699/0026/2025 | M | D | D | C | D | D | D |
| 27 | ZP40699/0027/2025 | M | D | D | C | D | D | D |
| 28 | ZP40699/0028/2025 | M | D | F | C | D | F | D |
| 29 | ZP40699/0029/2025 | M | D | D | D | D | D | D |
| 30 | ZP40699/0030/2025 | M | D | C | D | C | D | D |
| 31 | ZP40699/0031/2025 | M | D | D | C | D | D | D |
| 32 | ZP40699/0032/2025 | M | C | B | D | D | C | C |
| 33 | ZP40699/0033/2025 | M | D | A | C | D | C | C |
| 34 | ZP40699/0034/2025 | M | D | D | D | D | F | D |
| 35 | ZP40699/0035/2025 | M | D | D | D | F | D | D |
| 36 | ZP40699/0036/2025 | M | D | D | B | F | D | D |
| 37 | ZP40699/0037/2025 | M | D | A | C | D | C | C |
| 38 | ZP40699/0038/2025 | M | D | B | D | D | B | C |
| 39 | ZP40699/0039/2025 | M | C | A | C | D | C | C |
| 40 | ZP40699/0040/2025 | M | D | A | C | C | B | B |
| 41 | ZP40699/0041/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 42 | ZP40699/0042/2025 | M | C | C | C | F | D | D |
| 43 | ZP40699/0043/2025 | M | C | B | C | D | B | C |
| 44 | ZP40699/0044/2025 | M | D | D | D | D | D | D |
| 45 | ZP40699/0045/2025 | M | D | B | D | C | C | C |
| 46 | ZP40699/0046/2025 | M | C | B | D | C | B | C |
| 47 | ZP40699/0047/2025 | M | D | B | C | D | C | C |
| 48 | ZP40699/0048/2025 | M | D | C | C | D | D | D |
| 49 | ZP40699/0049/2025 | M | D | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 13 | 19 | 32 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 49 | 48 | 1 | 10 | 4 | 14 | 6 | 7 | 13 | 4 | 3 | 7 | 4 | 9 | 13 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 49 | 48 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 12 | 17 | 14 | 11 | 25 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 21 | 17 | 38 | 2 | 3 | 5 |
| 5 | 008 | DINI NA KIARABU | 49 | 48 | 1 | 2 | 0 | 2 | 6 | 4 | 10 | 8 | 6 | 14 | 8 | 12 | 20 | 0 | 2 | 2 |