| VIPAWA - 0 | MICHEPUO - 0 | PASS - 27 | FAIL - 1 | ABS - 2 |
|---|
| 2017 - UBAGO STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
| ZP.103/001 | AMINA SHAFI JAFAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.103/002 | ASHURA RASHID SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.103/003 | FATMA ABDALLA ABDALA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/004 | HIDAYA VUAI AMEIR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/005 | MARYAM SAID OMAR | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/006 | MUZDALIFA ABDALLA ABDALLA | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/007 | MWAJUMA ALI JUMA | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/008 | MWANAIDI MOHAMMED HAMAD | F | D | C | D | C | C | C | D | C | D | C | C | PASS |
| ZP.103/009 | MWANAPILI KHAMIS MOHAMMED | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/010 | NASMA MUSSA MOHAMMED | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.103/011 | NASRA MOHAMMED ZUBEIR | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
| ZP.103/012 | NEEMA SULEIMAN JUMA | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
| ZP.103/013 | PILI SULEIMAN JUMA | F | C | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.103/014 | RAYAN KOMBO KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.103/015 | SABRA MOH'D HASSAN | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
| ZP.103/016 | SAFIA KHAMIS ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/017 | SHAIMAN SAID SULTANI | F | C | D | D | D | C | C | D | D | D | C | D | PASS |
| ZP.103/018 | SIHABA MOHAMAD ISSA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/019 | THUREA OMARI BAKARI | F | C | B | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/020 | ABDULRAHMAN SEIF ABAS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.103/021 | ABEID SALUM ABEID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/022 | ALI ABDALLAH JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.103/023 | ALI MOH'D MWAJA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/024 | HAJI ABDI HASHIM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/025 | HAROUB SAID ABASSI | M | D | C | D | D | C | D | D | D | F | C | D | PASS |
| ZP.103/026 | JUMATHANI OMARI | M | D | D | D | F | D | F | F | D | F | D | F | FAIL |
| ZP.103/027 | KHALID MOHAMMED MSHIDO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.103/028 | KHAMIS JULIUS DAUS | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
| ZP.103/029 | SULEIMAN WAIT YUSSUF | M | C | C | D | D | C | C | D | D | D | B | C | PASS |
| ZP.103/030 | YUSSUF YAHYA RAMADHAN | M | D | D | C | D | D | D | D | D | F | C | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | 30 |
| Total passed candidates : | 27 = 90 % |
| Centre position district wise : | 11/14 |
| Centre position region wise : | 16/20 |
| Centre position national wise : | 94/108 |
| UBAGO SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 30 | 28 | 2 | 28 | 11/14 | 15/20 | 93/108 | ||
| KISWAHILI | 30 | 28 | 2 | 28 | 9/14 | 15/20 | 93/108 | ||
| MATHEMATICS | 30 | 28 | 2 | 9 | 13/14 | 19/20 | 104/108 | ||
| SCIENCE | 30 | 28 | 2 | 28 | 12/14 | 18/20 | 100/108 | ||
| GEOGRAPHY | 30 | 28 | 2 | 28 | 5/14 | 7/20 | 73/108 | ||
| ICT | 30 | 28 | 2 | 28 | 7/14 | 8/20 | 63/94 | ||
| DINI | 30 | 28 | 2 | 28 | 12/14 | 15/20 | 87/102 | ||
| HISTORY | 30 | 28 | 2 | 26 | 13/14 | 18/20 | 100/108 | ||
| ARABIC | 30 | 28 | 2 | 26 | 11/14 | 16/20 | 93/102 | ||
| CIVICS | 30 | 28 | 2 | 27 | 10/14 | 15/20 | 88/108 | ||