| VIPAWA - 0 | MICHEPUO - 0 | PASS - 31 | FAIL - 1 | ABS - 0 |
|---|
| 2017 - CHEJU STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
| ZP.108/001 | AMINA MOHD ABDALLA | F | D | C | C | C | D | D | D | C | D | D | C | PASS |
| ZP.108/002 | ASHA MAKUNGU HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.108/003 | ASHA RASHID YUSSUF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/004 | ASIA ALI HAKIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.108/005 | FATMA MUHAMADI MTUMWENI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/006 | FATUMA HAJI ALI | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
| ZP.108/007 | FATUMA KHATIB OMAR | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.108/008 | MONIKA FARU JUMA | F | D | D | D | D | F | D | D | D | F | D | D | PASS |
| ZP.108/009 | NAIFAT WAJIBU RAMADHAN | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
| ZP.108/010 | NAILA KHAMIS MRISHO | F | C | D | D | D | C | D | D | D | D | D | D | PASS |
| ZP.108/011 | NASMA FAKIH AHMED | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.108/012 | RAHMA RAMADHAN ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/013 | RIZIKI MZEE MIKIDADI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.108/014 | SAFIA SHIGELA MAGANGA | F | C | C | C | D | x | C | D | D | D | D | D | PASS |
| ZP.108/015 | SALMA SAID SHILUMI | F | D | C | C | D | D | C | D | C | D | D | C | PASS |
| ZP.108/016 | WANU AMOUR SULEIMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/017 | ZALFA ABDALAH ABDILLAH | F | C | B | C | C | D | B | C | C | C | C | C | PASS |
| ZP.108/018 | ABDI ALI AME | M | C | C | C | D | D | D | C | C | D | D | C | PASS |
| ZP.108/019 | AHMED ZUBEIR LUKAS | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.108/020 | BAKAR SAID BAKAR | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
| ZP.108/021 | FARAJI ALI FARAJI | M | C | B | B | D | C | B | B | B | C | C | C | PASS |
| ZP.108/022 | HASHIM AKIDA MASOUD | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.108/023 | HASSAN ABDALLAH MRISHO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/024 | IDDI RAMADHAN KEIS | M | C | C | B | C | D | C | C | C | D | C | C | PASS |
| ZP.108/025 | ISMAIL RAHIM KHAMIS | M | F | F | F | D | F | F | F | D | F | F | F | FAIL |
| ZP.108/026 | KHATIB SULEIMAN JUMA | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
| ZP.108/027 | MIKIDADI MZEE MIKIDADI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.108/028 | MOHAMAD MUOMBWA ABDI | M | F | F | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/029 | MUHAMAD HASSAN RASHID | M | C | B | C | D | D | C | D | C | D | D | C | PASS |
| ZP.108/030 | NAMRI FADHILI NAMRI | M | D | D | D | F | F | F | D | D | F | F | D | PASS |
| ZP.108/031 | OTHMAN ABEID OTHAMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.108/032 | YUNUS ALI HAKIMU | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | 32 |
| Total passed candidates : | 31 = 96.88 % |
| Centre position district wise : | 10/14 |
| Centre position region wise : | 15/20 |
| Centre position national wise : | 92/108 |
| CHEJU SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 32 | 32 | 0 | 30 | 12/14 | 17/20 | 96/108 | ||
| KISWAHILI | 32 | 32 | 0 | 29 | 10/14 | 16/20 | 94/108 | ||
| MATHEMATICS | 32 | 32 | 0 | 22 | 9/14 | 12/20 | 83/108 | ||
| SCIENCE | 32 | 32 | 0 | 32 | 9/14 | 13/20 | 86/108 | ||
| GEOGRAPHY | 32 | 31 | 1 | 28 | 9/14 | 14/20 | 93/108 | ||
| ICT | 32 | 32 | 0 | 29 | 10/14 | 16/20 | 81/94 | ||
| DINI | 32 | 32 | 0 | 31 | 11/14 | 14/20 | 86/102 | ||
| HISTORY | 32 | 32 | 0 | 30 | 10/14 | 13/20 | 83/108 | ||
| ARABIC | 32 | 32 | 0 | 31 | 9/14 | 13/20 | 87/102 | ||
| CIVICS | 32 | 32 | 0 | 30 | 8/14 | 12/20 | 73/108 | ||