| VIPAWA - 0 | MICHEPUO - 0 | PASS - 18 | FAIL - 1 | ABS - 0 |
|---|
| 2017 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
| ZP.109/001 | AISHA HAJI IDDI | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
| ZP.109/002 | ELHAM ABDALLA ABDALLA | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
| ZP.109/003 | HIDAYA HASSAN MWINYI | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
| ZP.109/004 | KHADIJA SULEIMAN MSHAMBA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.109/005 | NADHIFA MACHANO HAJI | F | D | D | D | D | C | C | D | D | F | D | D | PASS |
| ZP.109/006 | NASRA JAFAR KHEIR | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
| ZP.109/007 | NIHIFADHI YAKUBU AME | F | D | F | F | F | D | D | D | F | F | F | F | FAIL |
| ZP.109/008 | RABIA HASSAN MWINYI | F | D | C | C | C | C | C | C | B | D | D | C | PASS |
| ZP.109/009 | REHEMA AZIZ ABDALLA | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
| ZP.109/010 | HAMAD ALI HAJI | M | D | C | D | F | D | D | D | D | D | D | D | PASS |
| ZP.109/011 | HAMAD JUMA RAMADHAN | M | C | D | D | D | D | C | C | C | D | D | D | PASS |
| ZP.109/012 | KHALID MAKAME ALI | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/013 | MAIKO DEUSI GASPARI | M | C | C | D | D | C | C | C | B | C | C | C | PASS |
| ZP.109/014 | MUKRIM RAMADHAN YUSSUF | M | C | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.109/015 | MUNTADHIR ABDALLA ABDALLA | M | C | C | C | D | D | D | D | C | D | D | D | PASS |
| ZP.109/016 | SHAURI OMAR VUAI | M | C | C | C | C | D | C | D | D | F | D | D | PASS |
| ZP.109/017 | SULEIMAN HAJI KHEIR | M | C | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.109/018 | SULEIMAN HAJI VUAI | M | D | D | D | D | D | D | D | C | D | D | D | PASS |
| ZP.109/019 | YAKOUB IDDI RASHID | M | C | C | C | C | C | B | C | A | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | 19 |
| Total passed candidates : | 18 = 94.74 % |
| Centre position district wise : | 8/14 |
| Centre position region wise : | 11/20 |
| Centre position national wise : | 83/108 |
| PONGWE PWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 19 | 19 | 0 | 19 | 5/14 | 8/20 | 75/108 | ||
| KISWAHILI | 19 | 19 | 0 | 18 | 8/14 | 14/20 | 85/108 | ||
| MATHEMATICS | 19 | 19 | 0 | 10 | 10/14 | 13/20 | 91/108 | ||
| SCIENCE | 19 | 19 | 0 | 18 | 3/14 | 4/20 | 63/108 | ||
| GEOGRAPHY | 19 | 19 | 0 | 19 | 4/14 | 6/20 | 70/108 | ||
| ICT | 19 | 19 | 0 | 18 | 8/14 | 12/20 | 72/94 | ||
| DINI | 19 | 19 | 0 | 18 | 10/14 | 13/20 | 85/102 | ||
| HISTORY | 19 | 19 | 0 | 19 | 7/14 | 7/20 | 54/108 | ||
| ARABIC | 19 | 19 | 0 | 16 | 10/14 | 14/20 | 89/102 | ||
| CIVICS | 19 | 19 | 0 | 19 | 5/14 | 6/20 | 47/108 | ||