| VIPAWA - 0 | MICHEPUO - 3 | PASS - 10 | FAIL - 0 | ABS - 0 |
|---|
| 2017 - AL-HALIL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
| ZP.198/001 | ASHA KHAMIS HASSAN | F | C | B | B | C | C | C | D | B | D | C | C | PASS |
| ZP.198/002 | MARIAM SLIM MUHAMMED | F | B | B | B | B | B | C | D | B | C | C | B | MCHEPUO |
| ZP.198/003 | SAADE ABDALLA SEIF | F | C | B | B | C | C | D | D | C | D | C | C | PASS |
| ZP.198/004 | SHADIYYA AWADHI SALEHE | F | B | A | A | B | B | D | C | B | C | C | B | MCHEPUO |
| ZP.198/005 | ULFAT SEIF ZAHORO | F | C | C | B | A | C | D | D | C | C | C | C | PASS |
| ZP.198/006 | YUSRA NASSOR SAID | F | C | C | C | B | D | D | D | D | D | D | C | PASS |
| ZP.198/007 | ABDULRAHMAN SALUM ABDALLA | M | x | C | x | D | D | x | D | x | D | D | D | PASS |
| ZP.198/008 | ADINANI SALUM SULEIMAN | M | C | C | D | B | D | D | D | D | D | D | D | PASS |
| ZP.198/009 | AHMED MOH'D SULEIMAN | M | B | B | A | A | B | C | C | B | C | B | B | MCHEPUO |
| ZP.198/010 | AMOUR SULEIMAN SEIF | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.198/011 | KASSIM SALEH ISSA | M | D | C | C | A | D | D | D | D | D | C | C | PASS |
| ZP.198/012 | KHALID NASSOR SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.198/013 | YUSSUF NASSOR SAID | M | D | C | C | B | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | CHAKE CHAKE |
| Total number of candidates : | 13 |
| Total passed candidates : | 13 = 100 % |
| Centre position district wise : | 4/7 |
| Centre position region wise : | 4/15 |
| Centre position national wise : | 38/108 |
| AL-HALIL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 13 | 12 | 1 | 12 | 3/7 | 3/15 | 51/108 | ||
| KISWAHILI | 13 | 13 | 0 | 13 | 5/7 | 5/15 | 45/108 | ||
| MATHEMATICS | 13 | 13 | 0 | 13 | 3/7 | 3/15 | 27/108 | ||
| SCIENCE | 13 | 12 | 1 | 12 | 4/7 | 5/15 | 44/108 | ||
| GEOGRAPHY | 13 | 13 | 0 | 13 | 4/7 | 5/15 | 45/108 | ||
| ICT | 13 | 13 | 0 | 13 | 4/7 | 4/15 | 33/94 | ||
| DINI | 13 | 12 | 1 | 12 | 4/7 | 4/15 | 13/102 | ||
| HISTORY | 13 | 13 | 0 | 13 | 5/7 | 10/15 | 71/108 | ||
| ARABIC | 13 | 13 | 0 | 13 | 3/7 | 3/15 | 8/102 | ||
| CIVICS | 13 | 12 | 1 | 12 | 6/7 | 9/15 | 69/108 | ||