| VIPAWA - 0 | MICHEPUO - 1 | PASS - 25 | FAIL - 0 | ABS - 2 |
|---|
| 2018 - BIRIKAU STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.184/001 | ADHKA KHAMIS ISSA | F | D | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.184/002 | ARAFA JUMA MUSSA | F | D | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.184/003 | ASHA ABASS IDDI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.184/004 | AWENA MZEE AMOUR | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
| ZP.184/005 | BIMKUBWA HAKIM SALIM | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.184/006 | FATMA ASAA RAJAB | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.184/007 | HASINA KHAMIS SULEIMAN | F | C | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.184/008 | KHADIJA JUMA AHMADA | F | C | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.184/009 | KHADIJA SAID ABASS | F | C | C | C | D | B | C | C | C | C | C | C | PASS |
| ZP.184/010 | MOZA ABDALLA KHAMIS | F | D | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.184/011 | SADA MOH'D MSELEM | F | D | C | C | D | C | C | C | D | D | C | C | PASS |
| ZP.184/012 | SHARIFA OTHMAN SOUD | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.184/013 | SHEMSIA MWALIM KHAMIS | F | D | C | C | D | C | C | C | D | D | C | C | PASS |
| ZP.184/014 | SUMAIYA MARSHED ALI | F | C | C | C | C | C | C | C | C | C | B | C | PASS |
| ZP.184/015 | UMIMMAT MOH'D RAJAB | F | D | C | C | D | C | D | C | D | D | C | C | PASS |
| ZP.184/016 | ZULEKHA MOH'D SEIF | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
| ZP.184/017 | ALI IS-HAK ABASS | M | C | B | C | C | A | A | B | B | C | C | B | MCHEPUO |
| ZP.184/018 | HAFIDH KHAMIS SALEH | M | D | C | C | D | C | D | C | D | D | D | C | PASS |
| ZP.184/019 | HAJI FAKI HAMAD | M | C | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.184/020 | HARITH ALI SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.184/021 | ISSA ALI ILIYASA | M | D | D | D | D | C | D | D | D | D | D | D | PASS |
| ZP.184/022 | ISSA ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.184/023 | KHAMIS RASHID KHAMIS | M | D | C | D | D | C | D | D | D | D | D | D | PASS |
| ZP.184/024 | MOH'D SULEIMAN HAJI | M | C | C | D | D | C | C | C | C | C | C | C | PASS |
| ZP.184/025 | MWALIM SULEIMAN MWALIM | M | C | B | C | C | C | B | C | C | C | C | C | PASS |
| ZP.184/026 | NASSOR KASSIM JUMA | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
| ZP.184/027 | OMAR SULEIMAN OMAR | M | C | C | C | C | B | B | C | C | C | D | C | PASS |
| ZP.184/028 | RASHID FADHIL RASHID | M | C | C | C | D | C | C | C | C | C | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 28, SAT = 26, ABS = 2 |
| Total passed candidates : | 26 = 100 % |
| Centre position district wise : | 7/9 |
| Centre position region wise : | 10/19 |
| Centre position national wise : | 48/127 |
| BIRIKAU SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 28 | 26 | 2 | 26 | 6/9 | 9/19 | 88/127 | ||
| KISWAHILI | 28 | 26 | 2 | 26 | 5/9 | 6/19 | 34/127 | ||
| MATHEMATICS | 28 | 26 | 2 | 26 | 4/9 | 5/19 | 15/127 | ||
| SCIENCE | 28 | 26 | 2 | 26 | 8/9 | 11/19 | 75/127 | ||
| GEOGRAPHY | 28 | 26 | 2 | 26 | 6/9 | 6/19 | 35/127 | ||
| ICT | 28 | 26 | 2 | 26 | 6/9 | 7/19 | 35/112 | ||
| DINI | 28 | 26 | 2 | 26 | 7/9 | 11/19 | 69/120 | ||
| HISTORY | 28 | 26 | 2 | 26 | 6/9 | 9/19 | 45/127 | ||
| ARABIC | 28 | 26 | 2 | 25 | 8/9 | 16/19 | 92/119 | ||
| CIVICS | 28 | 26 | 2 | 26 | 5/9 | 6/19 | 35/126 | ||