| VIPAWA - 0 | MICHEPUO - 0 | PASS - 25 | FAIL - 0 | ABS - 1 |
|---|
| 2018 - MKIANG'OMBE STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.206/001 | ASHA SULEIMAN MOH'D | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.206/002 | ASIA JUMA FAKI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.206/003 | BIMIZE HAMAD ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/004 | FATMA KHAMIS BAKAR | F | C | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.206/005 | HABIBA KHAMIS BAKAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/006 | ILHAM ALI MOH'D | F | C | D | C | D | C | D | D | D | D | D | D | PASS |
| ZP.206/007 | ISHA RASHID HAMAD | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.206/008 | ISHA RASHID MBARI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.206/009 | KHADIJA BAKAR KOMBO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/010 | RABIA ALI HASSAN | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
| ZP.206/011 | RAHIMA RASHID OMAR | F | C | C | C | C | D | D | C | D | D | D | D | PASS |
| ZP.206/012 | REHEMA RASHID FAKIH | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.206/013 | REHEMA SHAAME ABDALLA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.206/014 | SABRA ALI ABDALLA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.206/015 | SADA ALI HASSAN | F | C | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.206/016 | SAUDA ASSAA MURA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.206/017 | SUBIRA MUSSA MBARI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/018 | SURIA SHARIF ALI | F | F | D | F | D | D | D | D | F | F | D | D | PASS |
| ZP.206/019 | ALI HASSAN WAZIRI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.206/020 | ALI KHAMIS ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.206/021 | ALI KHAMIS MURA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.206/022 | FAKIH ALI JUMA | M | C | C | C | C | C | C | C | D | C | D | C | PASS |
| ZP.206/023 | JUMA ALI JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.206/024 | JUMA AMINI THANI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/025 | JUMA HAMAD SAID | M | x | D | D | D | D | D | F | D | F | D | D | PASS |
| ZP.206/026 | SULEIMAN KHAMIS JUMA | M | C | C | C | C | B | C | C | C | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MICHEWENI |
| Total number of candidates : | REG = 26, SAT = 25, ABS = 1 |
| Total passed candidates : | 25 = 100 % |
| Centre position district wise : | 3/3 |
| Centre position region wise : | 9/10 |
| Centre position national wise : | 117/127 |
| MKIANG'OMBE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 26 | 24 | 2 | 23 | 2/3 | 8/10 | 108/127 | ||
| KISWAHILI | 26 | 25 | 1 | 25 | 3/3 | 9/10 | 119/127 | ||
| MATHEMATICS | 26 | 25 | 1 | 18 | 3/3 | 8/10 | 110/127 | ||
| SCIENCE | 26 | 25 | 1 | 24 | 3/3 | 8/10 | 116/127 | ||
| GEOGRAPHY | 26 | 25 | 1 | 25 | 2/3 | 8/10 | 111/127 | ||
| ICT | 26 | 25 | 1 | 25 | 2/3 | 9/10 | 100/112 | ||
| DINI | 26 | 25 | 1 | 24 | 3/3 | 9/10 | 110/120 | ||
| HISTORY | 26 | 25 | 1 | 24 | 3/3 | 9/10 | 117/127 | ||
| ARABIC | 26 | 25 | 1 | 25 | 3/3 | 10/10 | 111/119 | ||
| CIVICS | 26 | 25 | 1 | 25 | 3/3 | 8/10 | 115/126 | ||