| VIPAWA - 0 | MICHEPUO - 0 | PASS - 33 | FAIL - 0 | ABS - 6 |
|---|
| 2018 - MATETEMA STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.280/001 | ARAFA HAJI GANDI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.280/002 | FAR HIA SLEMAN MAKAME | F | D | D | C | D | D | C | C | C | D | D | D | PASS |
| ZP.280/003 | FATMA KASSIM SAAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.280/004 | FATMA MTUMWA HAJI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/005 | HAMIDA JUMA SHAIBU | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.280/006 | HASANATI MAKAME HAKIM | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.280/007 | ILHAM KOMBO KHAMIS | F | C | C | C | C | C | C | B | C | C | C | C | PASS |
| ZP.280/008 | INNE ALAWI SHEHA | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
| ZP.280/009 | JAMILA AMIRI ISMAIL | F | C | C | C | D | D | C | B | C | D | D | C | PASS |
| ZP.280/010 | JAMILA JUMA HAJI | F | D | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.280/011 | KHADIJA ALI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.280/012 | MPAJI AME SUNA | F | C | C | C | D | C | C | C | D | D | D | D | PASS |
| ZP.280/013 | MWAKA RAJABU NASSOR | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.280/014 | RAMLA AME SHEHA | F | D | C | C | D | D | D | C | C | D | D | D | PASS |
| ZP.280/015 | SAFIA MOHAMED ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.280/016 | SALAMA MOH'D SAID | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.280/017 | SUMAIYA KHAMIS OMAR | F | D | D | C | D | D | D | C | C | D | D | D | PASS |
| ZP.280/018 | THUWAIBA SIJAAMINI POSHO | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.280/019 | WANU JUMA HAJI | F | C | C | C | D | D | C | C | C | C | D | C | PASS |
| ZP.280/020 | YUSRA OMAR SHARIF | F | D | C | C | D | D | C | C | C | C | D | C | PASS |
| ZP.280/021 | ABRAHMANI KOMBO ABEID | M | C | C | C | D | B | B | B | B | C | C | C | PASS |
| ZP.280/022 | ABUBAKAR JAALA BAKARI | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
| ZP.280/023 | ALI JAALA BAKARI | M | D | D | D | D | D | D | D | C | D | D | D | PASS |
| ZP.280/024 | AMOUR JUMA KHAMIS | M | D | D | C | D | D | D | C | C | D | D | D | PASS |
| ZP.280/025 | FOUM MAKAME KALIO | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
| ZP.280/026 | HASSAN KOMBO KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/027 | HUSSEN KOMBO KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/028 | KASSIM DAMAS CHALES | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.280/029 | KHAMIS KHAMIS MWEVURA | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
| ZP.280/030 | KHAMIS MOSI JUMA | M | C | C | C | D | B | C | C | C | D | D | C | PASS |
| ZP.280/031 | MADUKA DAMAS CHALES | M | C | D | D | D | D | C | C | D | D | D | D | PASS |
| ZP.280/032 | MOH'D KHAMIS REHANI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/033 | MOH'D SILIMA HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/034 | MUHAMAD MAULID MSELEM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.280/035 | MUSSA MOH'D MABROUK | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.280/036 | SLEIMAN KHAMIS SHABANI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.280/037 | SLEIMAN YAKOUB HAJI | M | A | B | C | C | A | B | B | A | C | C | C | PASS |
| ZP.280/038 | YUSSSUF BAKARI OMAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.280/039 | YUSSUF SIMAI MWIGA | M | C | C | C | D | D | D | C | C | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KASKAZINI B |
| Total number of candidates : | REG = 39, SAT = 33, ABS = 6 |
| Total passed candidates : | 33 = 100 % |
| Centre position district wise : | 1/4 |
| Centre position region wise : | 4/10 |
| Centre position national wise : | 74/127 |
| MATETEMA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 39 | 33 | 6 | 33 | 3/4 | 4/10 | 77/127 | ||
| KISWAHILI | 39 | 33 | 6 | 33 | 1/4 | 5/10 | 71/127 | ||
| MATHEMATICS | 39 | 33 | 6 | 33 | 1/4 | 6/10 | 62/127 | ||
| SCIENCE | 39 | 33 | 6 | 33 | 1/4 | 3/10 | 68/127 | ||
| GEOGRAPHY | 39 | 33 | 6 | 33 | 2/4 | 6/10 | 86/127 | ||
| ICT | 39 | 33 | 6 | 33 | 1/4 | 3/9 | 76/112 | ||
| DINI | 39 | 33 | 6 | 33 | 1/4 | 3/9 | 78/120 | ||
| HISTORY | 39 | 33 | 6 | 33 | 1/4 | 2/10 | 30/127 | ||
| ARABIC | 39 | 33 | 6 | 33 | 2/4 | 7/9 | 90/119 | ||
| CIVICS | 39 | 33 | 6 | 33 | 2/4 | 5/10 | 56/126 | ||