| VIPAWA - 0 | MICHEPUO - 3 | PASS - 29 | FAIL - 0 | ABS - 1 |
|---|
| 2018 - BWEREU STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.306/001 | AMINA ADIBU KITWAZI | F | D | C | C | C | D | C | C | D | C | C | C | PASS |
| ZP.306/002 | DAWA KALI ALI | F | D | D | C | C | C | D | D | D | D | C | D | PASS |
| ZP.306/003 | FATMA IMAMU ALI | F | D | D | D | D | C | C | D | D | D | C | D | PASS |
| ZP.306/004 | HIDAYA RAJABU RIA | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.306/005 | JAMILA KHEIR SILIMA | F | D | D | D | D | C | C | C | D | D | C | D | PASS |
| ZP.306/006 | KAUTHAR MAKAME HAJI | F | B | B | B | B | A | B | C | B | C | B | B | MCHEPUO |
| ZP.306/007 | MARYAM KUNDI PILI | F | D | D | C | C | D | C | C | D | D | C | C | PASS |
| ZP.306/008 | MTUMWA NYANGE SILIMA | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/009 | MWNAKHAMIS HAJI JUMA | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.306/010 | NADHRA OMAR JUMA | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
| ZP.306/011 | NUSRA KALI ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.306/012 | RAMLA SILIMA JUMA | F | D | B | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/013 | RAYA MRISHO MUHIDINI | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/014 | REHEMA JUMA SILIMA | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.306/015 | REHEMA SHEHA SUWEDI | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/016 | RUKIA SIMAI JUMA | F | D | B | B | B | C | C | B | C | C | C | C | PASS |
| ZP.306/017 | RUWAIDA JABIR HAMZA | F | C | C | C | B | B | B | B | B | C | B | C | PASS |
| ZP.306/018 | SADA AME ALI | F | D | C | C | C | D | D | D | D | D | C | D | PASS |
| ZP.306/019 | SAFIA JUMA HULUKA | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/020 | SALAMA NAHODA HAJI | F | D | C | B | C | C | C | C | D | C | C | C | PASS |
| ZP.306/021 | SAUMU HAJI KHAMIS | F | C | C | B | C | C | C | C | D | D | C | C | PASS |
| ZP.306/022 | SAUMU JUMA MACHANO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.306/023 | SEMANI DHAMIR NYANGE | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.306/024 | TATU BAKARI JABIR | F | D | D | C | C | D | D | C | D | D | C | D | PASS |
| ZP.306/025 | WACHENI JABIR MSHAMBA | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.306/026 | YUSRA BUDA HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.306/027 | ZAINAB NYANGE SILMA | F | D | D | C | D | D | D | D | D | C | D | D | PASS |
| ZP.306/028 | ABDILAH ALI JUMA | M | D | D | C | C | D | D | C | D | D | C | C | PASS |
| ZP.306/029 | BAKARI MTWANA SLIMA | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.306/030 | DHAMIR AME SILIMA | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
| ZP.306/031 | HABIBU MUSSA NYANGE | M | C | B | B | B | B | B | B | C | C | B | B | MCHEPUO |
| ZP.306/032 | ISIMAIL KHAMIS KHAMIS | M | C | C | B | B | B | B | B | B | C | B | B | MCHEPUO |
| ZP.306/033 | SHAABAN NAHODHA HAJI | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KASKAZINI A |
| Total number of candidates : | REG = 33, SAT = 32, ABS = 1 |
| Total passed candidates : | 32 = 100 % |
| Centre position district wise : | 2/6 |
| Centre position region wise : | 2/10 |
| Centre position national wise : | 49/127 |
| BWEREU SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 33 | 32 | 1 | 32 | 4/6 | 7/10 | 109/127 | ||
| KISWAHILI | 33 | 32 | 1 | 31 | 4/6 | 4/10 | 62/127 | ||
| MATHEMATICS | 33 | 32 | 1 | 32 | 2/6 | 2/10 | 16/127 | ||
| SCIENCE | 33 | 32 | 1 | 32 | 3/6 | 6/10 | 93/127 | ||
| GEOGRAPHY | 33 | 32 | 1 | 32 | 4/6 | 4/10 | 69/127 | ||
| ICT | 33 | 32 | 1 | 32 | 1/5 | 1/9 | 28/112 | ||
| DINI | 33 | 32 | 1 | 32 | 2/5 | 2/9 | 48/120 | ||
| HISTORY | 33 | 32 | 1 | 32 | 3/6 | 4/10 | 35/127 | ||
| ARABIC | 33 | 32 | 1 | 32 | 2/5 | 2/9 | 24/119 | ||
| CIVICS | 33 | 32 | 1 | 32 | 3/6 | 4/10 | 48/126 | ||