| VIPAWA - 0 | MICHEPUO - 0 | PASS - 12 | FAIL - 0 | ABS - 0 |
|---|
| 2018 - AL-HUDA PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.338/001 | ASYA SAID OTHMAN | F | D | C | C | C | C | D | D | C | D | D | C | PASS |
| ZP.338/002 | FATMA RASHID MOHAMMED | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.338/003 | RAUDHAT JUMA RASHID | F | C | C | C | C | C | D | D | D | D | D | C | PASS |
| ZP.338/004 | THAURAT JUMA RASHID | F | C | C | C | C | C | D | C | C | D | D | C | PASS |
| ZP.338/005 | ABDALLA SOUD MAKAME | M | C | D | C | C | D | D | D | C | D | D | D | PASS |
| ZP.338/006 | AHMAD HAJI ALI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.338/007 | ALI ABDI HAJI | M | C | D | C | D | C | D | D | C | F | D | D | PASS |
| ZP.338/008 | AYMAN SEIF KHAMIS | M | D | C | C | C | B | D | C | C | C | C | C | PASS |
| ZP.338/009 | IS-HAKA JABIR ALI | M | C | B | C | B | B | C | C | B | C | C | C | PASS |
| ZP.338/010 | KHALID HASSAN MIRAJI | M | D | C | C | C | D | D | D | C | D | D | D | PASS |
| ZP.338/011 | MAHAMOUD SULEIMAN MURAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.338/012 | SEIF YUDHIF KHAMIS | M | D | C | C | D | D | D | D | C | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 8/9 |
| Centre position region wise : | 13/19 |
| Centre position national wise : | 85/127 |
| AL-HUDA PRIMARY SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 8/9 | 11/19 | 92/127 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 7/9 | 9/19 | 60/127 | ||
| MATHEMATICS | 12 | 12 | 0 | 11 | 8/9 | 15/19 | 88/127 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 7/9 | 10/19 | 73/127 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 7/9 | 11/19 | 67/127 | ||
| ICT | 12 | 12 | 0 | 12 | 8/9 | 14/19 | 79/112 | ||
| DINI | 12 | 12 | 0 | 12 | 6/9 | 10/19 | 58/120 | ||
| HISTORY | 12 | 12 | 0 | 12 | 8/9 | 15/19 | 103/127 | ||
| ARABIC | 12 | 12 | 0 | 12 | 7/9 | 10/19 | 57/119 | ||
| CIVICS | 12 | 12 | 0 | 12 | 9/9 | 17/19 | 118/126 | ||