| VIPAWA - 0 | MICHEPUO - 0 | PASS - 13 | FAIL - 0 | ABS - 0 |
|---|
| 2018 - THE CREATIVE EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.366/001 | FARIDA ABDALLAH MASOUD | F | C | D | C | D | C | D | D | D | D | -- | D | PASS |
| ZP.366/002 | INTISAAR ABDALLA SALUM | F | C | C | D | D | D | D | D | C | D | -- | D | PASS |
| ZP.366/003 | KHADIJA HAJI NKOSONI | F | B | C | C | C | C | C | C | C | C | -- | C | PASS |
| ZP.366/004 | MARYAM KHAMIS OMAR | F | D | D | D | D | D | D | D | C | D | -- | D | PASS |
| ZP.366/005 | NADYA ALI HAJI | F | B | C | C | C | C | C | C | C | D | -- | C | PASS |
| ZP.366/006 | SHARIFA SABRI IBRAHIM | F | A | C | C | C | C | C | C | C | D | -- | C | PASS |
| ZP.366/007 | HAIDAR MCHA ALI | M | C | C | C | C | D | D | D | C | D | -- | C | PASS |
| ZP.366/008 | MUDRIK RAMADHAN JUMA | M | B | C | C | D | C | D | D | C | D | -- | C | PASS |
| ZP.366/009 | MUNIR SALIM MOHAMMED | M | C | C | C | D | D | D | D | C | D | -- | C | PASS |
| ZP.366/010 | SAID SALUM SAID | M | B | C | C | D | C | C | D | C | C | -- | C | PASS |
| ZP.366/011 | SAID YUSSUF SAID | M | A | C | B | C | C | C | C | C | C | -- | C | PASS |
| ZP.366/012 | SALUM ISSA SALUM | M | B | C | C | D | C | C | C | C | D | -- | C | PASS |
| ZP.366/013 | YUSSUF KHALID JUMA | M | C | D | C | D | D | D | D | D | D | -- | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI A |
| Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
| Total passed candidates : | 13 = 100 % |
| Centre position district wise : | 11/15 |
| Centre position region wise : | 58/68 |
| Centre position national wise : | 84/127 |
| THE CREATIVE EDUCATION SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 13 | 13 | 0 | 13 | 2/15 | 13/68 | 16/127 | ||
| KISWAHILI | 13 | 13 | 0 | 13 | 9/15 | 43/68 | 61/127 | ||
| MATHEMATICS | 13 | 13 | 0 | 13 | 5/15 | 32/68 | 50/127 | ||
| SCIENCE | 13 | 13 | 0 | 13 | 7/15 | 43/68 | 53/127 | ||
| GEOGRAPHY | 13 | 13 | 0 | 13 | 10/15 | 55/68 | 82/127 | ||
| ICT | 0 | 0 | 0 | 0 | --/14 | --/54 | --/112 | ||
| DINI | 13 | 13 | 0 | 13 | 10/15 | 47/62 | 66/120 | ||
| HISTORY | 13 | 13 | 0 | 13 | 13/15 | 60/68 | 100/127 | ||
| ARABIC | 13 | 13 | 0 | 13 | 10/14 | 48/61 | 73/119 | ||
| CIVICS | 13 | 13 | 0 | 13 | 14/15 | 64/67 | 110/126 | ||