| VIPAWA - 0 | MICHEPUO - 1 | PASS - 9 | FAIL - 0 | ABS - 1 |
|---|
| 2018 - EDEN INT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.411/001 | MARTA KHAMIS SIMBA | F | A | B | -- | -- | B | A | B | A | C | B | C | PASS |
| ZP.411/002 | UMMUL- KHEIR MZEE MWINYI | F | A | C | -- | -- | C | C | C | C | C | C | C | PASS |
| ZP.411/003 | AHMED YAHYA MATTAR | M | B | D | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.411/004 | AKHTAR HAROUB JUMBE | M | A | C | -- | -- | B | C | C | B | C | C | C | PASS |
| ZP.411/005 | BENEDICT MERIKIORY KESSY | M | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.411/006 | IBRAHIM AMOUR | M | A | C | -- | -- | B | B | B | B | C | B | C | PASS |
| ZP.411/007 | JUMA MWALIM JUMA | M | A | B | -- | -- | A | A | B | A | C | B | B | MCHEPUO |
| ZP.411/008 | MSABAH ABDALLA SALEH | M | B | D | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.411/009 | MUDRICK MBARAK SAID | M | x | x | -- | -- | x | x | x | x | x | x | x | ABS |
| ZP.411/010 | NIYYAZ SABRI JUMA | M | A | C | -- | -- | B | B | B | B | C | B | C | PASS |
| ZP.411/011 | SAID SHAABAN SAID | M | A | B | -- | -- | B | B | C | C | C | B | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 11, SAT = 10, ABS = 1 |
| Total passed candidates : | 10 = 100 % |
| Centre position district wise : | 6/38 |
| Centre position region wise : | 8/68 |
| Centre position national wise : | 11/127 |
| EDEN INT SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 11 | 10 | 1 | 10 | 3/38 | 3/68 | 3/127 | ||
| KISWAHILI | 11 | 10 | 1 | 10 | 14/38 | 20/68 | 28/127 | ||
| MATHEMATICS | 11 | 10 | 1 | 10 | 8/38 | 9/68 | 17/127 | ||
| SCIENCE | 11 | 10 | 1 | 10 | 8/38 | 9/68 | 12/127 | ||
| GEOGRAPHY | 11 | 10 | 1 | 10 | 5/38 | 6/68 | 10/127 | ||
| ICT | 11 | 10 | 1 | 10 | 3/28 | 3/54 | 4/112 | ||
| DINI | 0 | 0 | 0 | 0 | --/34 | --/62 | --/120 | ||
| HISTORY | 11 | 10 | 1 | 10 | 4/38 | 5/68 | 6/127 | ||
| ARABIC | 0 | 0 | 0 | 0 | --/34 | --/61 | --/119 | ||
| CIVICS | 11 | 10 | 1 | 10 | 4/37 | 6/67 | 8/126 | ||