| VIPAWA - 0 | MICHEPUO - 5 | PASS - 22 | FAIL - 0 | ABS - 1 |
|---|
| 2018 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.295/001 | ASMA MBAROUK ALI | F | D | C | C | C | C | D | C | C | C | C | C | PASS |
| ZP.295/002 | BIMKUBWA JUMA ABDULRAHMAN | F | B | B | B | C | A | C | B | A | B | C | B | MCHEPUO |
| ZP.295/003 | FATMA ABDALLA MOHAMMED | F | C | C | C | C | B | C | B | B | C | C | C | PASS |
| ZP.295/004 | FATMA ISSA SULEIMAN | F | C | B | B | C | A | C | B | A | B | C | B | MCHEPUO |
| ZP.295/005 | GHANII KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.295/006 | KHADIJA MOHAMMED ALI | F | C | B | B | C | A | C | A | B | B | C | B | MCHEPUO |
| ZP.295/007 | MAIMUNI MOHAMMED SAID | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.295/008 | RAYA KASSIM HEMED | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.295/009 | RAYA MAULID SULEIMAN | F | D | C | C | D | C | D | C | C | C | C | C | PASS |
| ZP.295/010 | SHAIMAA SALIM OMAR | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
| ZP.295/011 | TABIA SAID ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.295/012 | ZULKHULAIFAT HAMAD JUMA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.295/013 | ARAFAT KHAMIS ALI | M | D | C | C | D | C | C | C | C | C | D | C | PASS |
| ZP.295/014 | HASHIM SOUDI OMAR | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.295/015 | ISSA ALI KHAMIS | M | C | A | B | C | A | B | A | A | A | B | B | MCHEPUO |
| ZP.295/016 | KHALIFA ALI SAID | M | C | C | C | C | B | C | C | B | C | D | C | PASS |
| ZP.295/017 | KHAMIS MASSOUD ALI | M | C | C | C | C | B | C | B | C | C | C | C | PASS |
| ZP.295/018 | MUKHTAR MAALIM RAJAB | M | C | C | C | C | A | C | B | B | C | C | C | PASS |
| ZP.295/019 | NASSIR SALUM NASSOR | M | x | C | C | D | C | x | B | C | x | x | D | PASS |
| ZP.295/020 | OMAR SALIM FUNDI | M | C | C | C | D | C | C | C | C | C | C | C | PASS |
| ZP.295/021 | OTHMAN ALI KHAMIS | M | C | B | B | C | A | B | A | A | B | C | B | MCHEPUO |
| ZP.295/022 | RASHID YUSSUF SULEIMAN | M | C | C | B | C | A | C | B | B | C | C | C | PASS |
| ZP.295/023 | SAHIM AHMED KHAMIS | M | D | C | C | D | B | C | C | C | C | C | C | PASS |
| ZP.295/024 | SAID SHAFII SAID | M | C | B | B | C | A | B | C | C | C | C | C | PASS |
| ZP.295/025 | SEIF SAID SEIF | M | C | C | C | C | B | C | C | C | C | C | C | PASS |
| ZP.295/026 | YASSIR FUM JUMA | M | C | C | C | C | B | C | C | B | C | C | C | PASS |
| ZP.295/027 | YASSIR KHALID MOH'D | M | C | C | C | C | C | C | B | C | C | C | C | PASS |
| ZP.295/028 | YUNUS JUMA SAID | M | D | C | C | D | C | C | C | C | C | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 28, SAT = 27, ABS = 1 |
| Total passed candidates : | 27 = 100 % |
| Centre position district wise : | 3/9 |
| Centre position region wise : | 3/19 |
| Centre position national wise : | 12/127 |
| AMINI ISLAMIC SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 28 | 26 | 2 | 26 | 5/9 | 7/19 | 64/127 | ||
| KISWAHILI | 28 | 27 | 1 | 27 | 3/9 | 4/19 | 19/127 | ||
| MATHEMATICS | 28 | 26 | 2 | 26 | 1/9 | 1/19 | 2/127 | ||
| SCIENCE | 28 | 27 | 1 | 27 | 4/9 | 4/19 | 17/127 | ||
| GEOGRAPHY | 28 | 27 | 1 | 27 | 3/9 | 3/19 | 9/127 | ||
| ICT | 28 | 26 | 2 | 26 | 4/9 | 5/19 | 26/112 | ||
| DINI | 28 | 27 | 1 | 27 | 2/9 | 3/19 | 20/120 | ||
| HISTORY | 28 | 27 | 1 | 27 | 2/9 | 2/19 | 8/127 | ||
| ARABIC | 28 | 27 | 1 | 27 | 6/9 | 8/19 | 36/119 | ||
| CIVICS | 28 | 26 | 2 | 26 | 3/9 | 4/19 | 22/126 | ||