| VIPAWA - 0 | MICHEPUO - 1 | PASS - 12 | FAIL - 0 | ABS - 0 |
|---|
| 2018 - MLUKA BINT ALWI ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.358/001 | KHADIJA MOHAMED SAID | F | C | C | B | B | D | D | D | C | D | D | C | PASS |
| ZP.358/002 | MARIAM KHAMIS SALUM | F | A | C | B | A | C | C | C | B | C | C | C | PASS |
| ZP.358/003 | MUZDALIFAT ABDUL-RAUF SAID | F | C | D | C | C | C | D | D | D | D | C | C | PASS |
| ZP.358/004 | RAHMA AMIN SALIM | F | A | C | B | A | C | C | C | C | C | C | C | PASS |
| ZP.358/005 | RUKAIYA SABRI SIBA | F | B | C | B | C | C | D | D | C | D | C | C | PASS |
| ZP.358/006 | SAADA OMAR MUSSA | F | A | B | B | B | A | C | C | A | C | A | B | MCHEPUO |
| ZP.358/007 | ABDALLA HASSAN RASHID | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
| ZP.358/008 | ABDULAZIZ MAHMOUD ABDULRAHMAN | M | B | C | B | A | C | D | C | C | D | C | C | PASS |
| ZP.358/009 | FAHAD MOHAMED KHATIB | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.358/010 | FEISAL HASSAN JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.358/011 | JAMAL ZAHOR SULEIMAN | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.358/012 | MOHAMMED SALIM KHAMIS | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.358/013 | SALIM ALI JUMA | M | C | D | C | C | C | C | D | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
| Total passed candidates : | 13 = 100 % |
| Centre position district wise : | 7/15 |
| Centre position region wise : | 31/68 |
| Centre position national wise : | 41/127 |
| MLUKA BINT ALWI ISL SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 13 | 13 | 0 | 13 | 8/15 | 38/68 | 44/127 | ||
| KISWAHILI | 13 | 13 | 0 | 13 | 13/15 | 54/68 | 80/127 | ||
| MATHEMATICS | 13 | 13 | 0 | 12 | 7/15 | 34/68 | 53/127 | ||
| SCIENCE | 13 | 13 | 0 | 13 | 5/15 | 34/68 | 41/127 | ||
| GEOGRAPHY | 13 | 13 | 0 | 13 | 9/15 | 35/68 | 46/127 | ||
| ICT | 13 | 13 | 0 | 13 | 5/12 | 26/54 | 37/112 | ||
| DINI | 13 | 13 | 0 | 13 | 1/13 | 6/62 | 6/120 | ||
| HISTORY | 13 | 13 | 0 | 13 | 13/15 | 58/68 | 95/127 | ||
| ARABIC | 13 | 13 | 0 | 13 | 1/13 | 3/61 | 5/119 | ||
| CIVICS | 13 | 13 | 0 | 13 | 13/15 | 58/67 | 95/126 | ||