| VIPAWA - 0 | MICHEPUO - 2 | PASS - 22 | FAIL - 0 | ABS - 2 |
|---|
| 2019 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.081/001 | AMINA ABDALLA AMOUR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.081/002 | ASIA HAJI MUHAMAD | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
| ZP.081/003 | FATMA ABDALLAH JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.081/004 | FATMA MUHAMADI ABDI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.081/005 | FATMA MUSSA HASSAN | F | A | A | B | A | A | B | A | B | B | C | B | MCHEPUO |
| ZP.081/006 | KAUTHAR JUMA NYENDO | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
| ZP.081/007 | KHADIJA KHAMISS ABDALLA | F | C | B | C | B | C | C | C | C | C | D | C | PASS |
| ZP.081/008 | MUNIRA ALI MAKAME | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.081/009 | MWAJUMA MAKAME MUHIDINI | F | C | C | B | C | D | C | C | D | D | D | C | PASS |
| ZP.081/010 | NAILAT ABDALLA MAKAME | F | D | C | C | D | D | C | D | D | D | D | C | PASS |
| ZP.081/011 | NAJAT NYENDO KWAZA | F | C | C | B | C | C | B | C | C | D | D | C | PASS |
| ZP.081/012 | NAJMA ALI KHAMIS | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
| ZP.081/013 | PATIMA SIMAI KHATIBU | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.081/014 | SHADIDA JUMA SALEH | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.081/015 | SHEMSA ALI KHATIBU | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.081/016 | SHUFAA HAJI VUAI | F | C | B | A | B | C | B | C | C | C | C | B | MCHEPUO |
| ZP.081/017 | SUBIRA JUMA ALI | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
| ZP.081/018 | THUWAIBA AME UWESU | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.081/019 | UMMUL-KURTHUM FARAHAN HAJI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.081/020 | WARDA RAMADHAN JUMA | F | C | C | B | C | C | C | C | C | C | D | C | PASS |
| ZP.081/021 | ZAKIA SEIF RASHID | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.081/022 | ABDUL-AZIZ SIMAI MUHIDINI | M | D | D | C | D | D | D | D | D | D | F | D | PASS |
| ZP.081/023 | HAJI ADAM SIMAI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.081/024 | IBRAHIM JUMA KHAMIS | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.081/025 | KHATIB ALI RASHID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.081/026 | MUUMINI MAKAME SIMAI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KASKAZINI B |
| Total number of candidates : | REG = 26, SAT = 24, ABS = 2 |
| Total passed candidates : | 24 = 100 % |
| Centre position district wise : | 2/8 |
| Centre position region wise : | 5/19 |
| Centre position national wise : | 84/153 |
| UPENJA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 26 | 24 | 2 | 24 | 2/8 | 2/19 | 80/153 | ||
| KISWAHILI | 26 | 24 | 2 | 24 | 2/8 | 5/19 | 77/153 | ||
| MATHEMATICS | 26 | 24 | 2 | 23 | 1/8 | 2/19 | 54/153 | ||
| SCIENCE | 26 | 24 | 2 | 24 | 2/8 | 3/19 | 88/153 | ||
| GEOGRAPHY | 26 | 24 | 2 | 24 | 2/8 | 6/19 | 90/153 | ||
| ICT | 26 | 24 | 2 | 23 | 8/8 | 17/19 | 138/146 | ||
| DINI | 26 | 24 | 2 | 24 | 1/8 | 1/19 | 68/149 | ||
| HISTORY | 26 | 24 | 2 | 24 | 2/8 | 5/19 | 63/153 | ||
| ARABIC | 26 | 24 | 2 | 24 | 2/8 | 8/19 | 92/147 | ||
| CIVICS | 26 | 24 | 2 | 24 | 3/8 | 4/19 | 42/153 | ||