| VIPAWA - 0 | MICHEPUO - 0 | PASS - 17 | FAIL - 7 | ABS - 0 |
|---|
| 2019 - UMBUJI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.093/001 | BAHATI SULEIMAN ABDALLA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
| ZP.093/002 | HIDAYA SIHABA HAMZA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.093/003 | KHADIJA YUSSUF HASSAN | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
| ZP.093/004 | LUTFIA ALI HASSAN | F | F | F | D | D | D | D | D | D | F | D | D | PASS |
| ZP.093/005 | NAIFAT AKIDA MASUDI | F | F | F | F | F | D | D | D | F | F | D | F | FAIL |
| ZP.093/006 | NAJMA HAJI HASSAN | F | D | C | D | C | D | D | C | D | D | D | D | PASS |
| ZP.093/007 | SAFIA RASHID ABEID | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.093/008 | SALHA ABDALLA IDRISA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
| ZP.093/009 | SUBIRA JAFFAR JENI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.093/010 | THUWAIBA MAULID AME | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
| ZP.093/011 | YUSRA THANI HASSAN | F | D | C | D | C | D | D | C | D | D | D | D | PASS |
| ZP.093/012 | ZUHURA HASSAN MUHAMMADI | F | D | B | C | B | D | C | C | D | F | C | C | PASS |
| ZP.093/013 | ABDALLA SAID IDDI | M | D | D | D | F | D | D | C | D | F | D | D | PASS |
| ZP.093/014 | ABDUL-AZIZ ISSA MUSSA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.093/015 | ABDUL-NADHIF USSI MTUMWA | M | x | F | D | D | F | x | D | D | F | D | F | FAIL |
| ZP.093/016 | ANUARI KHAMIS AME | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.093/017 | IDRISA YUSSUF HASSAN | M | F | F | F | F | F | F | D | F | F | F | F | FAIL |
| ZP.093/018 | ISSA KHERI OMAR | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
| ZP.093/019 | MHAMADI HAJI ALI | M | F | F | F | F | F | F | D | F | F | F | F | FAIL |
| ZP.093/020 | MUSTAFA HASSAN MUSSA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.093/021 | OMARI ALI PANDU | M | F | F | F | F | F | D | D | F | F | F | F | FAIL |
| ZP.093/022 | SALUM MUHIDINI BWENI | M | F | F | F | F | F | F | D | F | F | F | F | FAIL |
| ZP.093/023 | SHAFI SULEIMAN MHAMADI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
| ZP.093/024 | YUSUF ALI AME | M | F | F | F | F | F | F | D | F | F | F | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KATI |
| Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
| Total passed candidates : | 17 = 70.83 % |
| Centre position district wise : | 14/14 |
| Centre position region wise : | 25/25 |
| Centre position national wise : | 152/153 |
| UMBUJI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 24 | 23 | 1 | 16 | 14/14 | 25/25 | 152/153 | ||
| KISWAHILI | 24 | 24 | 0 | 14 | 13/14 | 24/25 | 151/153 | ||
| MATHEMATICS | 24 | 24 | 0 | 8 | 14/14 | 25/25 | 153/153 | ||
| SCIENCE | 24 | 24 | 0 | 18 | 14/14 | 25/25 | 151/153 | ||
| GEOGRAPHY | 24 | 24 | 0 | 17 | 14/14 | 25/25 | 150/153 | ||
| ICT | 24 | 24 | 0 | 19 | 14/14 | 25/25 | 143/146 | ||
| DINI | 24 | 24 | 0 | 18 | 14/14 | 25/25 | 149/149 | ||
| HISTORY | 24 | 24 | 0 | 24 | 12/14 | 20/25 | 134/153 | ||
| ARABIC | 24 | 24 | 0 | 15 | 14/14 | 25/25 | 146/147 | ||
| CIVICS | 24 | 23 | 1 | 19 | 14/14 | 25/25 | 153/153 | ||