| VIPAWA - 0 | MICHEPUO - 0 | PASS - 15 | FAIL - 1 | ABS - 2 |
|---|
| 2019 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.109/001 | HAMIDA SHAFI KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.109/002 | KHADIJA KOMBO MSHAMBA | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.109/003 | MURFIDA KHAMIS MASOUD | F | D | F | D | D | D | D | F | D | F | F | D | PASS |
| ZP.109/004 | MWANAIDI JUMA AME | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
| ZP.109/005 | SABRA HAJI USSI | F | B | B | B | C | C | B | B | C | D | C | C | PASS |
| ZP.109/006 | SAIDA MAKAME ALI | F | F | F | D | F | D | D | F | D | F | D | D | PASS |
| ZP.109/007 | ABDUL-HAMID ABDALLA ABDALLA ''A'' | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
| ZP.109/008 | ABDUL-HAMID ABDALLA ABDALLA ''B'' | M | D | D | F | D | D | F | D | D | F | D | D | PASS |
| ZP.109/009 | ABDUL-WAHABI ABDALLA ABDALLA | M | D | D | D | D | D | C | C | D | D | F | D | PASS |
| ZP.109/010 | ALI SAID TAMIMU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.109/011 | FAHMI MOHAMED YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.109/012 | HUSSEIN HASSAN MWINYI | M | C | D | C | C | D | C | C | D | D | D | D | PASS |
| ZP.109/013 | MUDATHIR AWADH SAID | M | D | x | D | D | D | D | x | F | x | x | F | FAIL |
| ZP.109/014 | MUSSA DENESI MAULIDI | M | C | D | C | C | C | C | C | C | D | D | C | PASS |
| ZP.109/015 | RAJAB KESI MALIKI | M | D | F | D | D | F | F | D | D | F | D | D | PASS |
| ZP.109/016 | SAMIR HAJI HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.109/017 | YAHYA MUSSA AME | M | D | D | C | F | D | C | D | D | F | D | D | PASS |
| ZP.109/018 | YUSSUF RAMADHAN YUSSUF | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KATI |
| Total number of candidates : | REG = 18, SAT = 16, ABS = 2 |
| Total passed candidates : | 15 = 93.75 % |
| Centre position district wise : | 12/14 |
| Centre position region wise : | 23/25 |
| Centre position national wise : | 149/153 |
| PONGWE PWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 18 | 16 | 2 | 15 | 8/14 | 16/25 | 131/153 | ||
| KISWAHILI | 18 | 15 | 3 | 12 | 14/14 | 25/25 | 152/153 | ||
| MATHEMATICS | 18 | 15 | 3 | 10 | 10/14 | 16/25 | 133/153 | ||
| SCIENCE | 18 | 16 | 2 | 15 | 12/14 | 23/25 | 147/153 | ||
| GEOGRAPHY | 18 | 16 | 2 | 15 | 11/14 | 22/25 | 145/153 | ||
| ICT | 18 | 15 | 3 | 13 | 13/14 | 24/25 | 142/146 | ||
| DINI | 18 | 16 | 2 | 15 | 13/14 | 24/25 | 146/149 | ||
| HISTORY | 18 | 15 | 3 | 13 | 11/14 | 19/25 | 126/153 | ||
| ARABIC | 18 | 16 | 2 | 14 | 8/14 | 17/25 | 137/147 | ||
| CIVICS | 18 | 16 | 2 | 14 | 12/14 | 21/25 | 142/153 | ||