| VIPAWA - 0 | MICHEPUO - 0 | PASS - 42 | FAIL - 2 | ABS - 0 |
|---|
| 2019 - GANDO STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.171/001 | AHLAM ALI SULEIMAN | F | D | D | C | C | D | B | C | D | D | D | C | PASS |
| ZP.171/002 | AIMAN KHAMIS MOH'D | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.171/003 | AISHA AMOUR KHALFAN | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.171/004 | AZIZA HAMAD SALIM | F | C | D | B | C | C | C | C | C | D | C | C | PASS |
| ZP.171/005 | BIMKUBWA ALI ABDALLA | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
| ZP.171/006 | FAIDA SALIM MOH'D | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.171/007 | FATMA ADAM OTHMAN | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
| ZP.171/008 | FATMA KAIM KHAMIS | F | C | C | C | C | C | A | C | C | D | D | C | PASS |
| ZP.171/009 | FATMA RAJAB JUMA | F | D | F | D | D | F | D | D | D | F | D | D | PASS |
| ZP.171/010 | FATMA SEIF NASSOR | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
| ZP.171/011 | HADIA SHEHA MAKAME | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
| ZP.171/012 | HADIA SULEIMAN MOH'D | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.171/013 | KHADIJA MOH'D SALEH | F | D | F | C | C | F | D | D | D | F | F | D | PASS |
| ZP.171/014 | KHADIJA NASSOR SULEIMAN | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
| ZP.171/015 | KHAIRAT KHAMIS KOMBO | F | D | D | C | D | D | C | D | D | F | F | D | PASS |
| ZP.171/016 | MARIAM OMAR HEMED | F | C | D | C | C | D | B | C | C | D | D | C | PASS |
| ZP.171/017 | MARYAM HAMAD OMAR | F | C | C | B | C | C | C | C | B | D | C | C | PASS |
| ZP.171/018 | MULHAT ABDALLA KHALFAN | F | C | D | C | B | D | C | C | C | D | C | C | PASS |
| ZP.171/019 | PILI JUMA KAZMIL | F | D | D | C | C | D | C | D | C | D | D | D | PASS |
| ZP.171/020 | RAYA ZAMIR KHAMIS | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
| ZP.171/021 | RUKAIYA RASHID BAKAR | F | D | D | D | C | D | C | D | D | F | D | D | PASS |
| ZP.171/022 | SADDA ALI HAMAD | F | D | D | C | C | D | C | D | C | D | C | C | PASS |
| ZP.171/023 | SALMA JUMA HAMAD | F | D | C | C | C | D | C | C | D | F | D | D | PASS |
| ZP.171/024 | SHEMSA RASHID SALIM | F | D | D | C | D | D | C | D | C | F | C | D | PASS |
| ZP.171/025 | SHUWENA JUMA HAMAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.171/026 | SIJAONA MKWABI MAKENZI | F | D | D | D | C | C | D | D | C | D | D | D | PASS |
| ZP.171/027 | UMMUKULTHUM AMOUR KHALFAN | F | D | D | B | C | C | C | C | C | D | D | C | PASS |
| ZP.171/028 | YUMNA ABDALLA KHALFAN | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.171/029 | YUSRA MMAKA HAMAD | F | D | D | B | D | C | B | C | C | D | C | C | PASS |
| ZP.171/030 | ZAINAB RASHID BAKAR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.171/031 | ZULEIKHA HAMAD KOMBO | F | C | B | B | C | C | C | C | B | D | C | C | PASS |
| ZP.171/032 | ZULFA ABDALLA JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.171/033 | ZUWENA HAMAD MOH'D | F | D | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.171/034 | ABDULRAHMAN OTHMAN HAMAD | M | D | C | C | D | D | B | C | C | D | D | C | PASS |
| ZP.171/035 | ABRAHMAN HAMAD MOH'D | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
| ZP.171/036 | FAHMI AMAN SALIM | M | F | D | D | F | F | D | F | D | F | D | D | PASS |
| ZP.171/037 | HISHAM MBAROUK HAMAD | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.171/038 | IS-HAKA OMAR MUSSA | M | F | D | D | D | D | D | D | D | F | F | D | PASS |
| ZP.171/039 | MOH'D SULEIMAN KHAMIS | M | C | C | B | B | C | B | C | B | D | C | C | PASS |
| ZP.171/040 | NASSOR KHAMIS ALI | M | D | D | D | D | D | D | F | D | F | F | D | PASS |
| ZP.171/041 | SEIF KHAMIS ABDI | M | D | D | F | F | F | D | F | D | F | F | F | FAIL |
| ZP.171/042 | SULEIMAN ALI KHAMIS | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
| ZP.171/043 | SULEIMAN SAID RASHID | M | D | D | C | C | D | C | D | C | D | C | C | PASS |
| ZP.171/044 | TALIB ISSA SABOUR | M | F | D | F | F | F | F | F | F | F | F | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 44, SAT = 44, ABS = 0 |
| Total passed candidates : | 42 = 95.45 % |
| Centre position district wise : | 9/13 |
| Centre position region wise : | 13/19 |
| Centre position national wise : | 112/153 |
| GANDO SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 44 | 44 | 0 | 41 | 9/13 | 13/19 | 126/153 | ||
| KISWAHILI | 44 | 44 | 0 | 42 | 12/13 | 16/19 | 143/153 | ||
| MATHEMATICS | 44 | 44 | 0 | 28 | 10/13 | 15/19 | 118/153 | ||
| SCIENCE | 44 | 44 | 0 | 43 | 5/13 | 8/19 | 74/153 | ||
| GEOGRAPHY | 44 | 44 | 0 | 39 | 11/13 | 15/19 | 121/153 | ||
| ICT | 44 | 44 | 0 | 37 | 10/13 | 14/19 | 116/146 | ||
| DINI | 44 | 44 | 0 | 42 | 8/13 | 12/19 | 102/149 | ||
| HISTORY | 44 | 44 | 0 | 40 | 8/13 | 12/19 | 90/153 | ||
| ARABIC | 44 | 44 | 0 | 41 | 8/13 | 12/19 | 101/147 | ||
| CIVICS | 44 | 44 | 0 | 43 | 4/13 | 7/19 | 74/153 | ||