| VIPAWA - 0 | MICHEPUO - 0 | PASS - 14 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - UVINJE STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.192/001 | AMINA HAJI SALIM | F | D | C | C | B | C | C | C | C | C | C | C | PASS |
| ZP.192/002 | HAITHAM HAJI SALIM | F | D | C | C | B | C | C | C | C | D | C | C | PASS |
| ZP.192/003 | HALIMA JUMA KHAMIS | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
| ZP.192/004 | HALIMA SHARIF HAJI | F | D | D | C | C | D | D | D | D | D | C | D | PASS |
| ZP.192/005 | MARIYAM HASSAN USSI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.192/006 | MAYASA OMAR KOMBO | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.192/007 | MULIHATI HAJI USSI | F | D | D | C | C | C | C | C | D | D | C | C | PASS |
| ZP.192/008 | PATIMA AME MAKAME | F | C | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.192/009 | RUKIA KHAMIS MWADINI | F | D | D | D | C | D | D | C | C | D | C | D | PASS |
| ZP.192/010 | SARA SULEIMAN JECHA | F | D | D | D | C | D | D | D | D | D | C | D | PASS |
| ZP.192/011 | SHEMSA SIMAI ALI | F | D | D | C | C | D | D | D | D | D | C | D | PASS |
| ZP.192/012 | IBRAHIM MUSSA ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.192/013 | ISSA KHAMIS AME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.192/014 | SALEHE KHAMIS MWADINI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
| Total passed candidates : | 14 = 100 % |
| Centre position district wise : | 10/13 |
| Centre position region wise : | 14/19 |
| Centre position national wise : | 113/153 |
| UVINJE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 14 | 0 | 14 | 10/13 | 14/19 | 130/153 | ||
| KISWAHILI | 14 | 14 | 0 | 14 | 11/13 | 15/19 | 141/153 | ||
| MATHEMATICS | 14 | 14 | 0 | 13 | 2/13 | 4/19 | 55/153 | ||
| SCIENCE | 14 | 14 | 0 | 14 | 11/13 | 16/19 | 128/153 | ||
| GEOGRAPHY | 14 | 14 | 0 | 14 | 8/13 | 12/19 | 108/153 | ||
| ICT | 14 | 14 | 0 | 14 | 2/13 | 3/19 | 61/146 | ||
| DINI | 14 | 14 | 0 | 14 | 13/13 | 19/19 | 137/149 | ||
| HISTORY | 14 | 14 | 0 | 14 | 11/13 | 16/19 | 108/153 | ||
| ARABIC | 14 | 14 | 0 | 14 | 3/13 | 6/19 | 58/147 | ||
| CIVICS | 14 | 14 | 0 | 14 | 13/13 | 19/19 | 147/153 | ||