| VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.231/001 | AMINA HAMAD OMAR | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.231/002 | FADHILA SALIM SULEIMAN | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.231/003 | FARHAT ABRAHMAN ABDALLA | F | D | D | C | F | D | D | D | D | F | D | D | PASS |
| ZP.231/004 | FATMA HAJI OMAR | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.231/005 | FATMA KHAMIS HAMAD | F | C | C | B | A | C | B | C | C | C | B | C | PASS |
| ZP.231/006 | HAMIDA ISMAIL MAKAME | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.231/007 | HIRA HAFIDH SAID | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
| ZP.231/008 | JAMILA SHAIB ABDALLA | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.231/009 | KHADIJA JUMA HAMAD | F | D | D | C | C | D | C | D | C | F | D | D | PASS |
| ZP.231/010 | KHADIJA OMAR JABIR | F | D | D | D | D | D | D | D | C | F | D | D | PASS |
| ZP.231/011 | RUKIA FARID JADI | F | C | C | B | B | C | C | C | C | C | C | C | PASS |
| ZP.231/012 | SABRA MBAROUK SALIM | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.231/013 | ZAKIA KHAMIS MAKAME | F | D | D | D | C | D | C | C | C | D | D | D | PASS |
| ZP.231/014 | HAMAD ALI OMAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.231/015 | HASHIM JABIR JADI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.231/016 | JUMA SULEIMAN SEIF | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.231/017 | KHAMIS NASSOR JUMA | M | C | B | C | D | B | B | C | C | D | C | C | PASS |
| ZP.231/018 | LUKMAN HAMAD OTHMAN | M | C | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.231/019 | OMAR KHAMIS HAMAD | M | F | D | D | D | D | D | D | D | F | F | D | PASS |
| ZP.231/020 | OMAR SALIM OMAR | M | C | C | C | B | C | B | C | C | D | C | C | PASS |
| ZP.231/021 | OTHMAN SULEIMAN ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.231/022 | RASHID MBAROUK RASHID | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
| ZP.231/023 | SAID BAKAR MAKAME | M | F | D | D | C | D | C | D | D | F | D | D | PASS |
| ZP.231/024 | SAID RASHID ZUBEIR | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
| ZP.231/025 | SEIF MBAROUK SEIF | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.231/026 | SULEIMAN SALIM JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
| Total passed candidates : | 26 = 100 % |
| Centre position district wise : | 12/13 |
| Centre position region wise : | 17/19 |
| Centre position national wise : | 136/153 |
| MAZIWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 26 | 26 | 0 | 24 | 11/13 | 15/19 | 135/153 | ||
| KISWAHILI | 26 | 26 | 0 | 26 | 13/13 | 17/19 | 145/153 | ||
| MATHEMATICS | 26 | 26 | 0 | 7 | 13/13 | 18/19 | 142/153 | ||
| SCIENCE | 26 | 26 | 0 | 26 | 8/13 | 12/19 | 102/153 | ||
| GEOGRAPHY | 26 | 26 | 0 | 26 | 10/13 | 14/19 | 120/153 | ||
| ICT | 26 | 26 | 0 | 24 | 12/13 | 17/19 | 122/146 | ||
| DINI | 26 | 26 | 0 | 26 | 12/13 | 17/19 | 121/149 | ||
| HISTORY | 26 | 26 | 0 | 26 | 13/13 | 18/19 | 122/153 | ||
| ARABIC | 26 | 26 | 0 | 25 | 12/13 | 18/19 | 127/147 | ||
| CIVICS | 26 | 26 | 0 | 26 | 11/13 | 15/19 | 116/153 | ||