| VIPAWA - 0 | MICHEPUO - 0 | PASS - 17 | FAIL - 0 | ABS - 1 |
|---|
| 2019 - ZANZIBAR VISION ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.290/001 | ASHA YUSSUF MAALIM | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.290/002 | FATMA ABDALLA SAID | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
| ZP.290/003 | KHADIJA SULEIMAN ALI | F | D | D | C | D | D | C | D | C | D | D | D | PASS |
| ZP.290/004 | MATHNA MWALIMU MOHAMED | F | B | C | C | B | C | B | C | C | D | C | C | PASS |
| ZP.290/005 | MWAJUMA MAKAME OTHMAN | F | B | C | C | B | C | C | C | B | C | C | C | PASS |
| ZP.290/006 | REHEMA MOHAMED ALI | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.290/007 | SALMA MOHAMED OMAR | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.290/008 | SHUMBANA MOHAMED MWINYI | F | C | C | C | C | D | D | D | C | D | D | C | PASS |
| ZP.290/009 | THUREYA OTHMAN MAULID | F | C | D | C | D | C | C | D | C | D | C | C | PASS |
| ZP.290/010 | ABDUL-HAMID KHAMIS BAKAR | M | C | C | C | C | C | C | D | C | C | C | C | PASS |
| ZP.290/011 | ABUBAKAR MBAROUK BAKAR | M | D | D | C | D | D | D | D | C | D | D | D | PASS |
| ZP.290/012 | HAJI RAFII HAJI | M | C | D | C | C | D | C | D | C | D | D | D | PASS |
| ZP.290/013 | HARITH ANUWAR SHEHE | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.290/014 | KHAMIS SIMAI MWINYI | M | D | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.290/015 | MUDATHIR SULEIMAN ALI | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
| ZP.290/016 | MUHAMMAD THABIT KHEIR | M | C | C | C | B | C | C | D | C | D | C | C | PASS |
| ZP.290/017 | MUSSA KHAMIS MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.290/018 | SAMEEH SAID HUMOUD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 18, SAT = 17, ABS = 1 |
| Total passed candidates : | 17 = 100 % |
| Centre position district wise : | 11/16 |
| Centre position region wise : | 53/70 |
| Centre position national wise : | 73/153 |
| ZANZIBAR VISION ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 18 | 17 | 1 | 17 | 15/16 | 61/70 | 71/153 | ||
| KISWAHILI | 18 | 17 | 1 | 17 | 16/16 | 64/70 | 99/153 | ||
| MATHEMATICS | 18 | 17 | 1 | 17 | 11/16 | 45/70 | 64/153 | ||
| SCIENCE | 18 | 17 | 1 | 17 | 6/16 | 34/70 | 44/153 | ||
| GEOGRAPHY | 18 | 17 | 1 | 17 | 11/16 | 56/70 | 77/153 | ||
| ICT | 18 | 17 | 1 | 17 | 10/14 | 48/63 | 64/146 | ||
| DINI | 18 | 17 | 1 | 17 | 13/15 | 59/66 | 104/149 | ||
| HISTORY | 18 | 17 | 1 | 17 | 12/16 | 52/70 | 118/153 | ||
| ARABIC | 18 | 17 | 1 | 17 | 8/14 | 35/64 | 54/147 | ||
| CIVICS | 18 | 17 | 1 | 17 | 11/16 | 51/70 | 99/153 | ||