| VIPAWA - 0 | MICHEPUO - 2 | PASS - 14 | FAIL - 0 | ABS - 1 |
|---|
| 2019 - HIGH PERFORMANCE STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.303/001 | AISHA OMAR MOHAMMED | F | C | B | B | C | C | C | D | C | D | D | C | PASS |
| ZP.303/002 | ALIYE KHEIR MAHMOUD | F | C | D | C | C | D | D | D | C | D | D | D | PASS |
| ZP.303/003 | ATKA JUMA BULUSHI | F | C | C | B | C | C | C | D | C | D | D | C | PASS |
| ZP.303/004 | AWENA SEIF ALAWI | F | B | B | A | A | C | C | C | C | D | C | B | MCHEPUO |
| ZP.303/005 | FAIKA KASSIM MOHAMED | F | B | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.303/006 | KAZIJA YUSSUF MGENI | F | B | B | A | B | C | B | C | C | D | C | C | PASS |
| ZP.303/007 | MARYAM OMAR JUMA | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.303/008 | RAHILA IDDI MAKAME | F | B | B | A | A | B | B | C | C | D | C | B | MCHEPUO |
| ZP.303/009 | SABRA ALI MGENI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.303/010 | YUSRA ABDULRAHMAN RAJAB | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.303/011 | YUSRA TWAHA FAKI | F | B | B | B | B | C | C | C | C | D | C | C | PASS |
| ZP.303/012 | ABDUL-MAJID SEIF MUHENE | M | C | C | C | D | C | C | D | D | D | D | C | PASS |
| ZP.303/013 | ABRAHMAN HEMED MAKAME | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.303/014 | AHMED ALI CHIEF | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.303/015 | AHMED NASSOR KHAMIS | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.303/016 | ISMAIL USSI KHAMIS | M | C | C | C | C | C | B | C | C | D | D | C | PASS |
| ZP.303/017 | MOHAMED SEIF MUHENE | M | D | C | C | D | C | C | D | D | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 17, SAT = 16, ABS = 1 |
| Total passed candidates : | 16 = 100 % |
| Centre position district wise : | 21/36 |
| Centre position region wise : | 32/70 |
| Centre position national wise : | 40/153 |
| HIGH PERFORMANCE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 16 | 1 | 16 | 21/36 | 32/70 | 35/153 | ||
| KISWAHILI | 17 | 16 | 1 | 16 | 17/36 | 24/70 | 26/153 | ||
| MATHEMATICS | 17 | 16 | 1 | 16 | 23/36 | 46/70 | 68/153 | ||
| SCIENCE | 17 | 16 | 1 | 16 | 25/36 | 38/70 | 49/153 | ||
| GEOGRAPHY | 17 | 16 | 1 | 16 | 16/36 | 24/70 | 30/153 | ||
| ICT | 17 | 16 | 1 | 16 | 25/32 | 43/63 | 55/146 | ||
| DINI | 17 | 16 | 1 | 16 | 10/33 | 14/66 | 21/149 | ||
| HISTORY | 17 | 16 | 1 | 16 | 25/36 | 39/70 | 73/153 | ||
| ARABIC | 17 | 16 | 1 | 16 | 15/34 | 25/64 | 37/147 | ||
| CIVICS | 17 | 16 | 1 | 16 | 19/36 | 34/70 | 52/153 | ||