| VIPAWA - 0 | MICHEPUO - 4 | PASS - 23 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.329/001 | AISHA KHAMIS HAMAD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.329/002 | AJBA RASHID HAMDAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.329/003 | ARAFA SULEIMAN AMEIR | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.329/004 | ASYA NASSOR MOH'D | F | D | C | C | C | D | D | D | D | F | D | D | PASS |
| ZP.329/005 | RAHIMA MASOUD ABRAHMAN | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.329/006 | RAUFIA ALI KHAMIS | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
| ZP.329/007 | SALHIYA ALI OMAR | F | A | A | B | A | B | B | C | B | C | B | B | MCHEPUO |
| ZP.329/008 | SALMA SALUM HALID | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.329/009 | UMMU-HINDU SALIM MASSOUD | F | C | C | C | C | C | D | D | C | D | D | C | PASS |
| ZP.329/010 | ZAMZAM MUSSA ZAID | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
| ZP.329/011 | ABDUL-SWAMAD SEIF SULEIMAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.329/012 | ADIL SAID ABUSHIR | M | B | C | A | B | C | B | D | C | D | C | C | PASS |
| ZP.329/013 | AHMAD MOH'D MUSSA | M | C | B | B | C | C | C | D | C | D | D | C | PASS |
| ZP.329/014 | AMMAR SULEIMAN KHAMIS | M | C | C | C | C | D | C | D | D | D | D | C | PASS |
| ZP.329/015 | AMOUR OMAR MOH'D | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
| ZP.329/016 | GHALIB SHARIFF MAALIM | M | A | B | A | B | A | A | B | A | C | B | B | MCHEPUO |
| ZP.329/017 | MUADH HAJI ABDALLA | M | C | C | C | B | C | C | D | C | D | C | C | PASS |
| ZP.329/018 | MUDRIK DHULKIFLI TWALIB | M | C | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.329/019 | MUKHTAR ALI SALIM | M | B | C | C | D | C | C | D | D | D | C | C | PASS |
| ZP.329/020 | RASHID BEDUI RASHID | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
| ZP.329/021 | RASHID MUHARRAM MUNGI | M | B | B | A | A | C | B | C | B | D | C | B | MCHEPUO |
| ZP.329/022 | SAID HEMED SAID | M | B | A | B | A | B | B | B | A | D | B | B | MCHEPUO |
| ZP.329/023 | SALIM ISSA ALI | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.329/024 | SALIM MOH'D SALIM | M | D | C | C | C | C | C | D | C | D | D | D | PASS |
| ZP.329/025 | SALUM HAMAD KHATIB | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
| ZP.329/026 | SAMIR KHAMIS ABRAHMAN | M | C | C | B | C | B | B | C | B | D | C | C | PASS |
| ZP.329/027 | TAMIL SHARIF MBAROUK | M | D | C | C | C | D | D | D | C | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
| Total passed candidates : | 27 = 100 % |
| Centre position district wise : | 3/13 |
| Centre position region wise : | 6/19 |
| Centre position national wise : | 64/153 |
| WETE ISLAMIC SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 27 | 27 | 0 | 27 | 2/13 | 3/19 | 69/153 | ||
| KISWAHILI | 27 | 27 | 0 | 27 | 2/13 | 3/19 | 56/153 | ||
| MATHEMATICS | 27 | 27 | 0 | 18 | 8/13 | 13/19 | 103/153 | ||
| SCIENCE | 27 | 27 | 0 | 27 | 3/13 | 5/19 | 58/153 | ||
| GEOGRAPHY | 27 | 27 | 0 | 27 | 3/13 | 5/19 | 62/153 | ||
| ICT | 27 | 27 | 0 | 27 | 3/13 | 4/19 | 63/146 | ||
| DINI | 27 | 27 | 0 | 27 | 2/13 | 5/19 | 53/149 | ||
| HISTORY | 27 | 27 | 0 | 27 | 12/13 | 17/19 | 116/153 | ||
| ARABIC | 27 | 27 | 0 | 27 | 2/13 | 5/19 | 56/147 | ||
| CIVICS | 27 | 27 | 0 | 27 | 7/13 | 10/19 | 85/153 | ||