| VIPAWA - 0 | MICHEPUO - 0 | PASS - 11 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - THE CREATIVE EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.366/001 | AISHA MFAMAU MKOMBE | F | B | C | C | C | C | C | D | C | C | -- | C | PASS |
| ZP.366/002 | AMINA KHAMIS MOHAMED | F | B | D | D | D | D | D | D | D | D | -- | D | PASS |
| ZP.366/003 | FATMA HAMID KHEIR | F | C | C | C | C | D | D | D | D | D | -- | D | PASS |
| ZP.366/004 | FATMA KHEIR SAID | F | B | C | C | D | C | C | C | C | C | -- | C | PASS |
| ZP.366/005 | KHAISAM KHAMIS NASSOR | F | B | B | C | D | C | C | C | C | D | -- | C | PASS |
| ZP.366/006 | MAIMUNA MAULID PANDU | F | D | D | D | D | D | D | D | D | D | -- | D | PASS |
| ZP.366/007 | RAYA AME HAJI | F | A | B | A | C | C | C | C | C | C | -- | C | PASS |
| ZP.366/008 | SABRA TUMU ABDALLA | F | D | D | C | D | D | D | D | D | D | -- | D | PASS |
| ZP.366/009 | SUMAIYA MAHMOUD ABASS | F | B | C | C | D | C | C | D | C | C | -- | C | PASS |
| ZP.366/010 | HAJI MGENI HAJI | M | B | C | C | D | C | C | C | C | C | -- | C | PASS |
| ZP.366/011 | YAHYA BORA MAALIM | M | C | D | D | D | D | D | D | D | D | -- | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI A |
| Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
| Total passed candidates : | 11 = 100 % |
| Centre position district wise : | 16/18 |
| Centre position region wise : | 62/70 |
| Centre position national wise : | 99/153 |
| THE CREATIVE EDUCATION SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 11 | 11 | 0 | 11 | 4/18 | 25/70 | 27/153 | ||
| KISWAHILI | 11 | 11 | 0 | 11 | 15/18 | 60/70 | 89/153 | ||
| MATHEMATICS | 11 | 11 | 0 | 11 | 8/18 | 29/70 | 34/153 | ||
| SCIENCE | 11 | 11 | 0 | 11 | 13/18 | 57/70 | 82/153 | ||
| GEOGRAPHY | 11 | 11 | 0 | 11 | 15/18 | 61/70 | 87/153 | ||
| ICT | 0 | 0 | 0 | 0 | --/17 | --/63 | --/146 | ||
| DINI | 11 | 11 | 0 | 11 | 15/18 | 56/66 | 94/149 | ||
| HISTORY | 11 | 11 | 0 | 11 | 9/18 | 41/70 | 75/153 | ||
| ARABIC | 11 | 11 | 0 | 11 | 16/16 | 63/64 | 134/147 | ||
| CIVICS | 11 | 11 | 0 | 11 | 17/18 | 61/70 | 129/153 | ||