| VIPAWA - 1 | MICHEPUO - 6 | PASS - 14 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - NGOMENI PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.386/001 | AHLAM MWALIMU ALI | F | C | B | B | A | B | A | B | B | D | C | B | MCHEPUO |
| ZP.386/002 | ASHA NASSOR FAKI | F | D | C | C | D | D | C | C | C | D | D | D | PASS |
| ZP.386/003 | DHULEIFA HAJI MAKAME | F | B | B | A | A | B | A | A | B | C | C | B | MCHEPUO |
| ZP.386/004 | FARIDA VUAI JUMA | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.386/005 | HALIMA SALIM ABDALLA | F | C | B | B | A | C | A | A | B | C | C | B | MCHEPUO |
| ZP.386/006 | KAUTHARI ALI KHAMIS | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.386/007 | MARYAM ABDALLA PAULO | F | C | C | B | B | C | B | B | C | D | C | C | PASS |
| ZP.386/008 | MASTURA KHAMIS MAKAME | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.386/009 | MOZA MCHA KHAMIS | F | C | C | C | D | C | B | C | C | D | D | C | PASS |
| ZP.386/010 | MUNIRA RASHID OMAR | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
| ZP.386/011 | MWAMINI MOH'D MAKAME | F | D | C | B | B | B | C | C | C | D | D | C | PASS |
| ZP.386/012 | THUWAIBA KHAMIS MAKAME | F | C | C | B | A | B | B | B | B | C | C | B | MCHEPUO |
| ZP.386/013 | ZABIBU SAID OMAR | F | C | C | B | A | B | B | B | B | C | C | B | MCHEPUO |
| ZP.386/014 | ZUHURA JUMA HAMAD | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.386/015 | ABDILLAHI ISSA KHAMIS | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.386/016 | MOH'D ABDALLA PAULO | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
| ZP.386/017 | OMAR NAHODA JUMA | M | B | B | B | A | A | A | A | A | B | B | A | KIPAWA |
| ZP.386/018 | OTHMAN MOH'D MAKAME | M | C | C | B | B | B | A | A | B | D | C | B | MCHEPUO |
| ZP.386/019 | SALIM RASHID OMAR | M | D | D | D | D | C | C | C | D | F | D | D | PASS |
| ZP.386/020 | TWAHIRU HAJI MAKAME | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.386/021 | VUAI MUSSA OTHMAN | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
| Total passed candidates : | 21 = 100 % |
| Centre position district wise : | 3/8 |
| Centre position region wise : | 4/20 |
| Centre position national wise : | 32/153 |
| NGOMENI PRIMARY SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 21 | 21 | 0 | 21 | 5/8 | 6/20 | 81/153 | ||
| KISWAHILI | 21 | 21 | 0 | 21 | 3/8 | 4/20 | 38/153 | ||
| MATHEMATICS | 21 | 21 | 0 | 15 | 4/8 | 9/20 | 56/153 | ||
| SCIENCE | 21 | 21 | 0 | 21 | 4/8 | 4/20 | 32/153 | ||
| GEOGRAPHY | 21 | 21 | 0 | 21 | 3/8 | 4/20 | 29/153 | ||
| ICT | 21 | 21 | 0 | 21 | 4/8 | 6/20 | 53/146 | ||
| DINI | 21 | 21 | 0 | 21 | 3/8 | 6/20 | 35/149 | ||
| HISTORY | 21 | 21 | 0 | 21 | 2/8 | 2/20 | 5/153 | ||
| ARABIC | 21 | 21 | 0 | 21 | 2/8 | 4/20 | 29/147 | ||
| CIVICS | 21 | 21 | 0 | 21 | 2/8 | 2/20 | 12/153 | ||